5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
# Pts CN Pilot Country Glider 26.07 27.07 28.07 29.07 30.07 31.07 02.08 03.08 07.08
1 7955 SF Schödel Susanne Germany Ventus 2 1 (1000) 6 (959) 6 (916) 6 (923) 2 (992) 8 (424) 3 (993) 4 (989) 6 (759)
2 7951 BK Senne Katrin Germany ASG 29/15m 1 (1000) 4 (962) 4 (924) 5 (925) 1 (1000) 6 (428) 1 (1000) 3 (991) 7 (721)
3 7882 2L Abadie Berard Marilyne France ASG 29/15m 5 (847) 2 (967) 2 (929) 3 (974) 3 (968) 5 (467) 9 (828) 1 (1000) 3 (902)
4 7681 AJ Netusilova Alena Czech Republic ASG 29/15m 3 (990) 12 (510) 9 (889) 2 (993) 4 (945) 1 (540) 4 (964) 9 (850) 1 (1000)
5 7378 K Klossok Annette Germany ASG 29/15m 9 (765) 3 (963) 3 (928) 7 (919) 8 (784) 9 (418) 8 (899) 2 (994) 8 (708)
6 7186 73 Toporova Valentyna Ukraine Ventus 2 11 (755) 5 (960) 10 (880) 13 (659) 10 (770) 4 (472) 6 (928) 6 (980) 5 (782)
7 7007 V7 Shalneva Nina Russia Ventus 2 6 (823) 9 (905) 7 (900) 11 (742) 13 (682) 12 (377) 12 (691) 5 (984) 2 (903)
8 6942 57 Acquaderni Margherita Italy Ventus 2 10 (762) 7 (945) 5 (917) 9 (905) 9 (781) 13 (367) 13 (678) 8 (964) 10 (623)
9 6718 ZX Kuthanova Lenka Czech Republic ASG 29/15m 8 (812) 14 (428) 8 (892) 1 (1000) 12 (708) 10 (416) 5 (949) 10 (846) 9 (667)
10 6655 HP Kohlrausch Anja Germany Ventus 2 7 (819) 1 (1000) 13 (847) 10 (830) 7 (790) 3 (484) 11 (748) 15 (588) 12 (549)
11 6487 C Sturm Jutta France Ventus 2 15 (69) 8 (941) 1 (957) 8 (915) 6 (834) 7 (427) 14 (550) 7 (975) 4 (819)
12 6391 AX Treslova Jana Czech Republic Ventus 2 4 (887) 15 (392) 11 (875) 4 (938) 11 (747) 2 (537) 7 (902) 14 (639) 14 (474)
13 6046 V8 Bolla Maria Hungary Ventus 2 13 (539) 10 (892) 12 (873) 14 (590) 14 (607) 11 (379) 10 (818) 12 (750) 11 (598)
14 5285 VP Thompson Jenny Australia ASW 27 12 (593) 13 (460) 15 (351) 12 (680) 5 (843) 15 (198) 2 (994) 13 (726) 15 (440)
15 4932 CJ Pollerman Judit Hungary LAK 17/15m 14 (489) 11 (807) 14 (531) 15 (521) 15 (596) 14 (352) 15 (312) 11 (799) 13 (525)

Powered by SeeYou