| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| 15-meter |
| -1, 23.07.2009 | |||||||||||
| Speed Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.2 km | 138° | To Next Point, Line 6,0km | ||||||||
| 063HARKAKOT | 40.9 km | 300° | Cylinder R=500m | ||||||||
| 027BSAMSON | 78.5 km | 093° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 44.9 km | 258° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 173,2km | ||||||||||

Powered by SeeYou