5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
1, 26.07.2009, Final results
Racing Task
006SZATYTWR - 067HODMEZOV - 032CSAVOLYT - 162SZABADSZ - 104KUNFEHRT - 139OROSHAZA - 006SZATYTWR - 001SZEGED16
Task length: 415,5km
Maximum Points: 1000 Pdm=378 Pvm=622, PmaxDistance: (5*416-250)=1828 PmaxTime: (400*3,253)-200=1101, Day factor = 1,000 N=15 n1=14 n2=14
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. SF Schödel Susanne Germany Ventus 2 12:51:43 16:06:55 03:15:12 127.7km/h 415.5km 1000
1. BK Senne Katrin Germany ASG 29/15m 12:51:43 16:06:55 03:15:12 127.7km/h 415.5km 1000
3. AJ Netusilova Alena Czech Republic ASG 29/15m 12:59:06 16:15:19 03:16:13 127.1km/h 415.5km 990
4. AX Treslova Jana Czech Republic Ventus 2 12:59:15 16:27:05 03:27:50 120.0km/h 415.5km 887
5. 2L Abadie Berard Marilyne France ASG 29/15m 13:03:18 16:35:53 03:32:35 117.3km/h 415.5km 847
6. V7 Shalneva Nina Russia Ventus 2 13:00:35 16:36:13 03:35:38 115.6km/h 415.5km 823
7. HP Kohlrausch Anja Germany Ventus 2 12:57:27 16:33:37 03:36:10 115.3km/h 415.5km 819
8. ZX Kuthanova Lenka Czech Republic ASG 29/15m 12:59:17 16:36:19 03:37:02 114.9km/h 415.5km 812
9. K Klossok Annette Germany ASG 29/15m 12:52:06 16:35:24 03:43:18 111.7km/h 415.5km 765
10. 57 Acquaderni Margherita Italy Ventus 2 13:30:10 17:13:50 03:43:40 111.5km/h 415.5km 762
11. 73 Toporova Valentyna Ukraine Ventus 2 12:52:17 16:36:57 03:44:40 111.0km/h 415.5km 755
12. VP Thompson Jenny Australia ASW 27 13:01:24 17:10:59 04:09:35 99.9km/h 415.5km 593
13. V8 Bolla Maria Hungary Ventus 2 12:59:37 17:18:55 04:19:18 96.2km/h 415.5km 539
14. CJ Pollerman Judit Hungary LAK 17/15m 13:02:02 17:30:53 04:28:51 92.7km/h 415.5km 489
15. C Sturm Jutta France Ventus 2 13:03:26 76.0km 69
C - Airspace violation; Warning: Finish altitude < 50 m

Powered by SeeYou