| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| 15-meter |
| 1, 26.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 067HODMEZOV | 24.0 km | 067° | Cylinder R=500m | ||||||||
| 032CSAVOLYT | 94.9 km | 256° | Cylinder R=500m | ||||||||
| 162SZABADSZ | 75.3 km | 004° | Cylinder R=500m | ||||||||
| 104KUNFEHRT | 59.7 km | 165° | Cylinder R=500m | ||||||||
| 139OROSHAZA | 98.7 km | 076° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 54.0 km | 241° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 415,5km | ||||||||||

Powered by SeeYou