| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| 15-meter |
| 2, 27.07.2009, Final results | |||||||||||||
| Racing Task | |||||||||||||
| 006SZATYTWR - 097KOMADITV - 103KUNAGOTA - 195VEMEND - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 520,9km | |||||||||||||
| Maximum Points: 1000 Pdm=511 Pvm=489, PmaxDistance: (5*521-250)=2355 PmaxTime: (400*5,857)-200=2143, Day factor = 1,000 N=15 n1=15 n2=11 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HP | Kohlrausch Anja | Germany | Ventus 2 | 13:07:33 | 18:58:59 | 05:51:26 | 88.9km/h | 520.9km | 1000 | |||
| 2. | 2L | Abadie Berard Marilyne | France | ASG 29/15m | 12:52:39 | 18:52:05 | 05:59:26 | 87.0km/h | 520.9km | 967 | |||
| 3. | K | Klossok Annette | Germany | ASG 29/15m | 12:58:21 | 18:58:56 | 06:00:35 | 86.7km/h | 520.9km | 963 | |||
| 4. | BK | Senne Katrin | Germany | ASG 29/15m | 12:58:13 | 18:59:06 | 06:00:53 | 86.6km/h | 520.9km | 962 | |||
| 5. | 73 | Toporova Valentyna | Ukraine | Ventus 2 | 12:58:27 | 18:59:48 | 06:01:21 | 86.5km/h | 520.9km | 960 | |||
| 6. | SF | Schödel Susanne | Germany | Ventus 2 | 12:58:14 | 18:59:50 | 06:01:36 | 86.4km/h | 520.9km | 959 | |||
| 7. | 57 | Acquaderni Margherita | Italy | Ventus 2 | 12:58:28 | 19:03:39 | 06:05:11 | 85.6km/h | 520.9km | 945 | |||
| 8. | C | Sturm Jutta | France | Ventus 2 | 12:52:52 | 18:59:02 | 06:06:10 | 85.4km/h | 520.9km | 941 | |||
| 9. | V7 | Shalneva Nina | Russia | Ventus 2 | 13:02:57 | 19:18:36 | 06:15:39 | 83.2km/h | 520.9km | 905 | |||
| 10. | V8 | Bolla Maria | Hungary | Ventus 2 | 12:51:05 | 19:10:29 | 06:19:24 | 82.4km/h | 520.9km | 892 | |||
| 11. | CJ | Pollerman Judit | Hungary | LAK 17/15m | 12:51:15 | 19:35:59 | 06:44:44 | 77.2km/h | 520.9km | 807 | |||
| 12. | AJ | Netusilova Alena | Czech Republic | ASG 29/15m | 13:08:26 | 519.4km | 510 | ||||||
| 13. | VP | Thompson Jenny | Australia | ASW 27 | 13:02:45 | 468.4km | 460 | ||||||
| 14. | ZX | Kuthanova Lenka | Czech Republic | ASG 29/15m | 13:08:34 | 435.9km | 428 | ||||||
| 15. | AX | Treslova Jana | Czech Republic | Ventus 2 | 13:08:31 | 399.3km | 392 | ||||||
Powered by SeeYou