5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
3, 28.07.2009, Final results
Racing Task
006SZATYTWR - 186TOTKMLOS - 043DUJVTWR - 006SZATYTWR - 001SZEGED16
Task length: 317,4km
Maximum Points: 957 Pdm=319 Pvm=638, PmaxDistance: (5*317-250)=1337 PmaxTime: (400*2,892)-200=957, Day factor = 1,000 N=15 n1=15 n2=15
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. C Sturm Jutta France Ventus 2 13:47:09 16:40:39 02:53:30 109.8km/h 317.4km 957
2. 2L Abadie Berard Marilyne France ASG 29/15m 13:46:40 16:42:41 02:56:01 108.2km/h 317.4km 929
3. K Klossok Annette Germany ASG 29/15m 13:44:59 16:41:05 02:56:06 108.1km/h 317.4km 928
4. BK Senne Katrin Germany ASG 29/15m 13:44:21 16:40:53 02:56:32 107.9km/h 317.4km 924
5. 57 Acquaderni Margherita Italy Ventus 2 13:44:14 16:41:24 02:57:10 107.5km/h 317.4km 917
6. SF Schödel Susanne Germany Ventus 2 13:44:07 16:41:23 02:57:16 107.4km/h 317.4km 916
7. V7 Shalneva Nina Russia Ventus 2 13:45:05 16:43:54 02:58:49 106.5km/h 317.4km 900
8. ZX Kuthanova Lenka Czech Republic ASG 29/15m 13:43:09 16:42:43 02:59:34 106.1km/h 317.4km 892
9. AJ Netusilova Alena Czech Republic ASG 29/15m 13:43:03 16:42:54 02:59:51 105.9km/h 317.4km 889
10. 73 Toporova Valentyna Ukraine Ventus 2 13:43:13 16:43:56 03:00:43 105.4km/h 317.4km 880
11. AX Treslova Jana Czech Republic Ventus 2 13:43:08 16:44:24 03:01:16 105.1km/h 317.4km 875
12. V8 Bolla Maria Hungary Ventus 2 13:41:06 16:42:33 03:01:27 105.0km/h 317.4km 873
13. HP Kohlrausch Anja Germany Ventus 2 13:38:11 16:42:16 03:04:05 103.5km/h 317.4km 847
14. CJ Pollerman Judit Hungary LAK 17/15m 13:41:11 17:24:21 03:43:10 85.3km/h 317.4km 531
15. VP Thompson Jenny Australia ASW 27 13:42:52 17:56:43 04:13:51 75.0km/h 317.4km 351
V7 - Warning: Late delivery of FR > 60 min

Powered by SeeYou