| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| 15-meter |
| 3, 28.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 186TOTKMLOS | 52.7 km | 080° | Cylinder R=500m | ||||||||
| 043DUJVTWR | 148.6 km | 292° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 107.2 km | 126° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 317,4km | ||||||||||

Powered by SeeYou