5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
4, 29.07.2009, Final results
Speed Task, Task time: 03h 00min
006SZATYTWR - 023BONYHAD - 083KECEL - 191URHIDA - 006SZATYTWR - 001SZEGED16
Task length: 284,8km/617,7km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*425-250)=1876 PmaxTime: (400*3,071)-200=1028, Day factor = 1,000 N=15 n1=15 n2=15
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ZX Kuthanova Lenka Czech Republic ASG 29/15m 14:06:03 17:10:18 03:04:15 136.2km/h 418.2km 1000
2. AJ Netusilova Alena Czech Republic ASG 29/15m 14:05:36 17:10:22 03:04:46 135.8km/h 418.0km 993
3. 2L Abadie Berard Marilyne France ASG 29/15m 13:38:07 16:47:53 03:09:46 134.4km/h 425.2km 974
4. AX Treslova Jana Czech Republic Ventus 2 14:06:14 17:12:41 03:06:27 132.0km/h 410.2km 938
5. BK Senne Katrin Germany ASG 29/15m 13:39:44 16:41:18 03:01:34 131.1km/h 396.7km 925
6. SF Schödel Susanne Germany Ventus 2 13:39:38 16:40:50 03:01:12 131.0km/h 395.5km 923
7. K Klossok Annette Germany ASG 29/15m 13:39:59 16:41:53 03:01:54 130.7km/h 396.1km 919
8. C Sturm Jutta France Ventus 2 13:41:14 16:41:49 03:00:35 130.4km/h 392.5km 915
9. 57 Acquaderni Margherita Italy Ventus 2 13:39:52 16:43:06 03:03:14 129.7km/h 396.1km 905
10. HP Kohlrausch Anja Germany Ventus 2 13:55:41 17:09:47 03:14:06 124.6km/h 403.2km 830
11. V7 Shalneva Nina Russia Ventus 2 13:42:59 16:51:54 03:08:55 118.6km/h 373.5km 742
12. VP Thompson Jenny Australia ASW 27 13:24:29 16:27:03 03:02:34 114.4km/h 348.1km 680
13. 73 Toporova Valentyna Ukraine Ventus 2 13:44:02 17:11:33 03:27:31 113.0km/h 390.8km 659
14. V8 Bolla Maria Hungary Ventus 2 13:35:49 16:28:50 02:53:01 108.3km/h 324.9km 590
15. CJ Pollerman Judit Hungary LAK 17/15m 13:35:29 16:28:38 02:53:09 103.6km/h 310.8km 521
C - Warning: Declared start time differing from the real time
V7 - Warning: Notification of start time > 30 min after start
CJ - Warning: MoP > 2 min.

Powered by SeeYou