| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| 15-meter |
| 4, 29.07.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 023BONYHAD | 117.3 km | 269° | Cylinder R=35,0km | ||||||||
| 083KECEL | 61.0 km | 066° | Cylinder R=20,0km | ||||||||
| 191URHIDA | 97.6 km | 314° | Cylinder R=35,0km | ||||||||
| 006SZATYTWR | 158.7 km | 124° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 284,8km/617,7km | ||||||||||

Powered by SeeYou