5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
5, 30.07.2009, Final results
Speed Task, Task time: 05h 00min
006SZATYTWR - 051ERSEKCSA - 152SARBOGAR - 054FOLDEAK - 129NAGYRABE - 006SZATYTWR - 001SZEGED16
Task length: 436,8km/734,7km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*656-250)=3030 PmaxTime: (400*5,020)-200=1808, Day factor = 1,000 N=15 n1=15 n2=15
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. BK Senne Katrin Germany ASG 29/15m 12:39:53 17:41:06 05:01:13 122.8km/h 616.3km 1000
2. SF Schödel Susanne Germany Ventus 2 12:39:47 17:41:58 05:02:11 122.3km/h 616.0km 992
3. 2L Abadie Berard Marilyne France ASG 29/15m 12:48:57 18:14:44 05:25:47 120.8km/h 656.0km 968
4. AJ Netusilova Alena Czech Republic ASG 29/15m 12:47:08 17:51:03 05:03:55 119.4km/h 604.6km 945
5. VP Thompson Jenny Australia ASW 27 12:56:46 18:10:27 05:13:41 113.1km/h 591.5km 843
6. C Sturm Jutta France Ventus 2 12:40:01 18:12:34 05:32:33 112.6km/h 624.0km 834
7. HP Kohlrausch Anja Germany Ventus 2 12:50:27 18:37:29 05:47:02 109.9km/h 635.4km 790
8. K Klossok Annette Germany ASG 29/15m 12:39:58 18:11:50 05:31:52 109.5km/h 605.9km 784
9. 57 Acquaderni Margherita Italy Ventus 2 12:40:11 18:13:00 05:32:49 109.3km/h 606.5km 781
10. 73 Toporova Valentyna Ukraine Ventus 2 12:47:03 18:02:04 05:15:01 108.7km/h 570.5km 770
11. AX Treslova Jana Czech Republic Ventus 2 12:47:14 18:14:08 05:26:54 107.2km/h 584.2km 747
12. ZX Kuthanova Lenka Czech Republic ASG 29/15m 12:47:31 18:09:59 05:22:28 104.9km/h 563.6km 708
13. V7 Shalneva Nina Russia Ventus 2 13:06:02 18:16:52 05:10:50 103.3km/h 534.9km 682
14. V8 Bolla Maria Hungary Ventus 2 12:47:09 18:25:52 05:38:43 98.6km/h 556.8km 607
15. CJ Pollerman Judit Hungary LAK 17/15m 12:47:29 18:28:50 05:41:21 98.0km/h 557.3km 596
C - Warning: Notification of start time > 30 min. after start

Powered by SeeYou