5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
6, 31.07.2009, Final results
Racing Task
006SZATYTWR - 198ZSANA - 018BEKES - 006SZATYTWR - 001SZEGED16
Task length: 255,5km
Maximum Points: 540 Pdm=204 Pvm=336, PmaxDistance: (5*255-250)=1027 PmaxTime: (400*1,850)-200=540, Day factor = 1,000 N=15 n1=15 n2=14
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. AJ Netusilova Alena Czech Republic ASG 29/15m 14:14:43 16:05:42 01:50:59 138.1km/h 255.5km 540
2. AX Treslova Jana Czech Republic Ventus 2 14:14:49 16:06:06 01:51:17 137.8km/h 255.5km 537
3. HP Kohlrausch Anja Germany Ventus 2 13:56:41 15:54:09 01:57:28 130.5km/h 255.5km 484
4. 73 Toporova Valentyna Ukraine Ventus 2 14:07:29 16:06:26 01:58:57 128.9km/h 255.5km 472
5. 2L Abadie Berard Marilyne France ASG 29/15m 13:56:40 15:56:21 01:59:41 128.1km/h 255.5km 467
6. BK Senne Katrin Germany ASG 29/15m 13:52:58 15:57:47 02:04:49 122.8km/h 255.5km 428
7. C Sturm Jutta France Ventus 2 13:52:52 15:57:55 02:05:03 122.6km/h 255.5km 427
8. SF Schödel Susanne Germany Ventus 2 13:53:06 15:58:32 02:05:26 122.2km/h 255.5km 424
9. K Klossok Annette Germany ASG 29/15m 13:52:38 15:58:56 02:06:18 121.4km/h 255.5km 418
10. ZX Kuthanova Lenka Czech Republic ASG 29/15m 14:14:52 16:21:21 02:06:29 121.2km/h 255.5km 416
11. V8 Bolla Maria Hungary Ventus 2 13:53:34 16:05:42 02:12:08 116.0km/h 255.5km 379
12. V7 Shalneva Nina Russia Ventus 2 14:08:49 16:19:42 02:10:53 117.1km/h 255.5km 377 10
13. 57 Acquaderni Margherita Italy Ventus 2 13:53:48 16:00:08 02:06:20 121.3km/h 255.5km 367 50
14. CJ Pollerman Judit Hungary LAK 17/15m 13:53:42 16:10:02 02:16:20 112.4km/h 255.5km 352
15. VP Thompson Jenny Australia ASW 27 13:55:48 248.6km 198
V7 - Late delivery of documentation
57 - 006SZATYTWR not rounded OK

Powered by SeeYou