5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
7, 02.08.2009, Unofficial results
Racing Task
006SZATYTWR - 092KKFHZTWR - 051ERSEKCSA - 103KUNAGOTA - 006SZATYTWR - 001SZEGED16
Task length: 382,1km
Maximum Points: 1000 Pdm=378 Pvm=622, PmaxDistance: (5*382-250)=1660 PmaxTime: (400*3,352)-200=1141, Day factor = 1,000 N=15 n1=15 n2=14
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. BK Senne Katrin Germany ASG 29/15m 13:49:28 17:10:35 03:21:07 114.0km/h 382.1km 1000
2. VP Thompson Jenny Australia ASW 27 13:16:34 16:38:22 03:21:48 113.6km/h 382.1km 994
3. SF Schödel Susanne Germany Ventus 2 13:49:32 17:11:23 03:21:51 113.6km/h 382.1km 993
4. AJ Netusilova Alena Czech Republic ASG 29/15m 13:41:30 17:06:36 03:25:06 111.8km/h 382.1km 964
5. ZX Kuthanova Lenka Czech Republic ASG 29/15m 13:41:39 17:08:27 03:26:48 110.8km/h 382.1km 949
6. 73 Toporova Valentyna Ukraine Ventus 2 13:38:47 17:08:00 03:29:13 109.6km/h 382.1km 928
7. AX Treslova Jana Czech Republic Ventus 2 13:41:36 17:13:55 03:32:19 108.0km/h 382.1km 902
8. K Klossok Annette Germany ASG 29/15m 13:49:40 17:22:18 03:32:38 107.8km/h 382.1km 899
9. 2L Abadie Berard Marilyne France ASG 29/15m 14:04:12 17:45:40 03:41:28 103.5km/h 382.1km 828
10. V8 Bolla Maria Hungary Ventus 2 13:45:10 17:27:58 03:42:48 102.9km/h 382.1km 818
11. HP Kohlrausch Anja Germany Ventus 2 13:30:46 17:23:13 03:52:27 98.6km/h 382.1km 748
12. V7 Shalneva Nina Russia Ventus 2 13:58:48 17:59:50 04:01:02 95.1km/h 382.1km 691
13. 57 Acquaderni Margherita Italy Ventus 2 13:51:44 17:54:43 04:02:59 94.3km/h 382.1km 678
14. C Sturm Jutta France Ventus 2 14:05:16 18:30:13 04:24:57 86.5km/h 382.1km 550
15. CJ Pollerman Judit Hungary LAK 17/15m 14:02:36 315.3km 312
57 - Warning: Notification of start time > 30 min.

Powered by SeeYou