| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| 15-meter |
| 7, 02.08.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 092KKFHZTWR | 46.7 km | 345° | Cylinder R=500m | ||||||||
| 051ERSEKCSA | 87.9 km | 233° | Cylinder R=500m | ||||||||
| 103KUNAGOTA | 160.7 km | 082° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 77.8 km | 262° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 382,1km | ||||||||||

Powered by SeeYou