5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
8, 03.08.2009, Final results
Speed Task, Task time: 03h 00min
006SZATYTWR - 141PALMONOS - 045DUSNOK - 133NGYSZENS - 006SZATYTWR - 001SZEGED16
Task length: 150,5km/494,4km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*360-250)=1551 PmaxTime: (400*3,195)-200=1078, Day factor = 1,000 N=15 n1=15 n2=15
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 2L Abadie Berard Marilyne France ASG 29/15m 14:06:59 17:18:41 03:11:42 112.7km/h 360.1km 1000
2. K Klossok Annette Germany ASG 29/15m 14:05:29 17:11:26 03:05:57 112.4km/h 348.2km 994
3. BK Senne Katrin Germany ASG 29/15m 14:05:43 17:11:43 03:06:00 112.2km/h 347.9km 991
4. SF Schödel Susanne Germany Ventus 2 14:05:43 17:12:02 03:06:19 112.1km/h 348.0km 989
5. V7 Shalneva Nina Russia Ventus 2 14:05:52 17:12:41 03:06:49 111.8km/h 348.2km 984
6. 73 Toporova Valentyna Ukraine Ventus 2 14:06:07 17:13:07 03:07:00 111.6km/h 347.9km 980
7. C Sturm Jutta France Ventus 2 14:07:13 17:14:39 03:07:26 111.3km/h 347.8km 975
8. 57 Acquaderni Margherita Italy Ventus 2 14:06:12 17:14:37 03:08:25 110.7km/h 347.6km 964
9. AJ Netusilova Alena Czech Republic ASG 29/15m 13:45:07 16:55:15 03:10:08 104.3km/h 330.5km 850
10. ZX Kuthanova Lenka Czech Republic ASG 29/15m 13:45:37 16:51:10 03:05:33 104.0km/h 321.7km 846
11. CJ Pollerman Judit Hungary LAK 17/15m 14:06:32 17:17:18 03:10:46 101.4km/h 322.4km 799
12. V8 Bolla Maria Hungary Ventus 2 14:06:38 17:18:33 03:11:55 98.6km/h 315.4km 750
13. VP Thompson Jenny Australia ASW 27 13:55:50 17:04:50 03:09:00 97.3km/h 306.4km 726
14. AX Treslova Jana Czech Republic Ventus 2 13:45:24 16:57:47 03:12:23 95.2km/h 305.2km 639 50
15. HP Kohlrausch Anja Germany Ventus 2 13:43:43 16:51:17 03:07:34 89.5km/h 279.8km 588
AX - 006SZATYTWR not rounded OK

Powered by SeeYou