5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
15-meter
9, 07.08.2009, Final results
Speed Task, Task time: 03h 00min
006SZATYTWR - 038DECS - 152SARBOGAR - 121MINDSZNT - 006SZATYTWR - 001SZEGED16
Task length: 218,2km/453,4km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*342-250)=1459 PmaxTime: (400*3,291)-200=1117, Day factor = 1,000 N=15 n1=15 n2=15
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. AJ Netusilova Alena Czech Republic ASG 29/15m 14:01:30 17:18:59 03:17:29 102.2km/h 336.4km 1000
2. V7 Shalneva Nina Russia Ventus 2 13:44:27 17:15:17 03:30:50 97.3km/h 341.8km 903
3. 2L Abadie Berard Marilyne France ASG 29/15m 13:56:20 17:05:17 03:08:57 97.2km/h 306.1km 902
4. C Sturm Jutta France Ventus 2 13:56:39 17:05:44 03:09:05 93.0km/h 293.0km 819
5. 73 Toporova Valentyna Ukraine Ventus 2 13:43:26 16:47:46 03:04:20 91.1km/h 279.8km 782
6. SF Schödel Susanne Germany Ventus 2 13:12:04 16:13:45 03:01:41 89.9km/h 272.3km 759
7. BK Senne Katrin Germany ASG 29/15m 13:11:58 16:14:01 03:02:03 88.0km/h 266.9km 721
8. K Klossok Annette Germany ASG 29/15m 13:12:12 16:13:06 03:00:54 87.3km/h 263.2km 708
9. ZX Kuthanova Lenka Czech Republic ASG 29/15m 14:01:37 17:35:40 03:34:03 85.2km/h 303.9km 667
10. 57 Acquaderni Margherita Italy Ventus 2 13:46:09 17:15:35 03:29:26 82.9km/h 289.5km 623
11. V8 Bolla Maria Hungary Ventus 2 13:45:35 16:56:22 03:10:47 81.7km/h 259.8km 598
12. HP Kohlrausch Anja Germany Ventus 2 13:31:37 17:00:13 03:28:36 79.2km/h 275.3km 549
13. CJ Pollerman Judit Hungary LAK 17/15m 13:46:05 17:25:32 03:39:27 77.9km/h 285.1km 525
14. AX Treslova Jana Czech Republic Ventus 2 14:01:34 17:35:00 03:33:26 75.3km/h 268.0km 474
15. VP Thompson Jenny Australia ASW 27 13:10:14 16:13:11 03:02:57 73.6km/h 224.5km 440

Powered by SeeYou