| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| 15-meter |
| 9, 07.08.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 038DECS | 100.0 km | 267° | Cylinder R=30,0km | ||||||||
| 152SARBOGAR | 69.1 km | 351° | Cylinder R=30,0km | ||||||||
| 121MINDSZNT | 125.7 km | 108° | Cylinder R=20,0km | ||||||||
| 006SZATYTWR | 23.9 km | 202° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 218,2km/453,4km | ||||||||||

Powered by SeeYou