| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| FAI Club |
| -1, 23.07.2009, Practice day | |||||||||||||
| Speed Task Club | |||||||||||||
| 003KKDOROZS - 063HARKAKOT - 027BSAMSON - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 173,2km | |||||||||||||
| Maximum Points: -157, PmaxDistance: (5*19-250)/4=-157 PmaxTime: (400*-15,753)-200=1000, Day factor = 0,000 N=1 n1=0 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ED | Montorio Celine | French | Std. Cirrus CS 11 W | 15:45:10 | 19.1km | 0 | ||||||
| DNF. | FS | Barna Andrea | Turkey | Speed Astir II | 0 | ||||||||
| DNF. | IC | Diófási Orsolya | Hungary | ASW 15 b | 0 | ||||||||
| DNF. | 41 | Fergnani Elena | Italy | LS 1 f 45 | 0 | ||||||||
| DNF. | 1M | Grote Christine | Germany | Std. Libelle H-201 W | 0 | ||||||||
| DNF. | CX | Horackova Pavlina | Czech Republic | Std. Cirrus | 0 | ||||||||
| DNF. | EA | Hurlin Nathalie | France | Std. Cirrus CS 11 W | 0 | ||||||||
| DNF. | RZ | Johnson Rosemary | United Kingdom | ASW 19 a,b W | 0 | ||||||||
| DNF. | 2H | Kadar Andrea | Hungary | ASW 19 a,b,W | 0 | ||||||||
| DNF. | ZZ | Lanzieri Paola | Italy | LS 3 | 0 | ||||||||
| DNF. | J34 | Liran Ayala | British | Std. Libelle H-201 | 0 | ||||||||
| DNF. | MN | Najfeld Marta | Poland | Std. Jantar 3 | 0 | ||||||||
| DNF. | DI | Novakova Dana | Chech Republic | Std. Cirrus | 0 | ||||||||
| DNF. | V9 | Shishlakova Vera | Russia | LS 1-d | 0 | ||||||||
| DNF. | 873 | Sparrow Elizabeth | United Kingdom | Std. Cirrus | 0 | ||||||||
| DNF. | XC | Vokrinkova Hana | Czech Republic | Std. Cirrus | 0 | ||||||||
| DNF. | BW3 | Woetzel Kathrin | Germany | Std. Libelle H-203 | 0 | ||||||||
| DNF. | KV | Zakanyi Eszter | Hungary | Std. Jantar | 0 | ||||||||
Powered by SeeYou