| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| FAI Club |
| 1, 26.07.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.9 km | 090° | To Next Point, Line 10,0km | ||||||||
| 026BOROTA | 61.8 km | 271° | Cylinder R=500m | ||||||||
| 071IZSAK | 60.6 km | 010° | Cylinder R=500m | ||||||||
| 082KASZAPER | 118.4 km | 108° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 61.1 km | 257° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 310,9km | ||||||||||

Powered by SeeYou