| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| FAI Club |
| 2, 27.07.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.9 km | 090° | To Next Point, Line 10,0km | ||||||||
| 078KALOCSAV | 85.2 km | 292° | Cylinder R=500m | ||||||||
| 167SZEKUTAS | 118.6 km | 091° | Cylinder R=500m | ||||||||
| 097KOMADITV | 92.5 km | 051° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 134.2 km | 236° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 439,5km | ||||||||||

Powered by SeeYou