| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| FAI Club |
| 5, 30.07.2009 | |||||||||||
| Speed Task Club, Task time: 05h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.9 km | 090° | To Next Point, Line 10,0km | ||||||||
| 163SZAKALYV | 129.4 km | 284° | Cylinder R=70,0km | ||||||||
| 082KASZAPER | 187.2 km | 091° | Cylinder R=15,0km | ||||||||
| 125NADUDVAR | 111.1 km | 013° | Cylinder R=35,0km | ||||||||
| 082KASZAPER | 111.1 km | 193° | Cylinder R=15,0km | ||||||||
| 006SZATYTWR | 61.1 km | 257° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 369,4km/857,1km | ||||||||||

Powered by SeeYou