| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| Standard |
| -1, 23.07.2009, Practice day | |||||||||||||
| Speed Task | |||||||||||||
| 003KKDOROZS - 063HARKAKOT - 027BSAMSON - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 173,2km | |||||||||||||
| Maximum Points: -217, PmaxDistance: (5*7-250)/4=-217 PmaxTime: (400*-16,975)-200=1000, Day factor = 0,000 N=2 n1=0 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GA6 | Ducarouge Anne | France | LS 8 | 16:24:07 | 6.5km | 0 | ||||||
| 1. | EU | De Cachard Magali | France | LS 8 | 16:58:30 | 0.5km | 0 | ||||||
| DNF. | DD | Abrok Agnes | Hungary | Discus 2B | 0 | ||||||||
| DNF. | LOT | Biedermann Joanna | Poland | LS 8 | 0 | ||||||||
| DNF. | W8 | Cerna Eva | Czech | LS 8 | 0 | ||||||||
| DNF. | 301 | Draper Kay | United Kingdom | LS 8 | 0 | ||||||||
| DNF. | BW2 | Haberkern Gaby | Germany | Discus 2 | 0 | ||||||||
| DNF. | CH | Hay Hannah | United Kingdom | Discus 2 | 0 | ||||||||
| DNF. | PM | Hirotsune Akemi | Japan | LS 8 | 0 | ||||||||
| DNF. | DL | Hrncirikova Zuzana | Slovakia | Discus 2 | 0 | ||||||||
| DNF. | KS | Kussbach Sue | Germany | LS 8 | 0 | ||||||||
| DNF. | SE | Lundgren Helle | Denmark | LS 8 | 0 | ||||||||
| DNF. | HAL | Márkus Timea | Hungary | Discus 2 | 0 | ||||||||
| DNF. | 3S | Schaich Cornelia | Germany | LS 8 | 0 | ||||||||
| DNF. | 59 | Spreckley Gilian | United Kingdom | LS 8 | 0 | ||||||||
| DNF. | FX | Veprekova Jana | Czech | LS 8 | 0 | ||||||||
Powered by SeeYou