5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
1, 26.07.2009, Final results
Racing Task
006SZATYTWR - 067HODMEZOV - 148REM - 162SZABADSZ - 116MEZKOVHZ - 006SZATYTWR - 001SZEGED16
Task length: 405,3km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*405-250)=1776 PmaxTime: (400*3,356)-200=1142, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. GA6 Ducarouge Anne France LS 8 12:49:19 16:10:41 03:21:22 120.8km/h 405.3km 1000
2. EU De Cachard Magali France LS 8 12:49:42 16:15:25 03:25:43 118.2km/h 405.3km 958
3. DL Hrncirikova Zuzana Slovakia Discus 2 12:40:00 16:06:00 03:26:00 118.0km/h 405.3km 955
4. HAL Márkus Timea Hungary Discus 2 12:47:32 16:18:54 03:31:22 115.0km/h 405.3km 905
5. 301 Draper Kay United Kingdom LS 8 12:40:45 16:12:14 03:31:29 115.0km/h 405.3km 904
6. DD Abrok Agnes Hungary Discus 2B 12:58:23 16:32:03 03:33:40 113.8km/h 405.3km 885
7. KS Kussbach Sue Germany LS 8 12:47:26 16:22:19 03:34:53 113.2km/h 405.3km 874
8. SE Lundgren Helle Denmark LS 8 12:21:31 15:56:29 03:34:58 113.1km/h 405.3km 873
9. 3S Schaich Cornelia Germany LS 8 12:47:12 16:22:20 03:35:08 113.0km/h 405.3km 872
10. BW2 Haberkern Gaby Germany Discus 2 12:47:10 16:22:45 03:35:35 112.8km/h 405.3km 868
11. 59 Spreckley Gilian United Kingdom LS 8 12:40:50 16:16:47 03:35:57 112.6km/h 405.3km 865
12. PM Hirotsune Akemi Japan LS 8 12:42:02 16:18:24 03:36:22 112.4km/h 405.3km 861
13. CH Hay Hannah United Kingdom Discus 2 12:40:55 16:18:10 03:37:15 111.9km/h 405.3km 854
14. FX Veprekova Jana Czech Republic LS 8 12:51:22 16:31:19 03:39:57 110.6km/h 405.3km 831
15. LOT Biedermann Joanna Poland LS 8 12:19:00 15:59:58 03:40:58 110.0km/h 405.3km 823
16. W8 Cerna Eva Czech Republic LS 8 12:50:45 16:35:07 03:44:22 108.4km/h 405.3km 795
KS - Warning: Dangerous flying

Powered by SeeYou