| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| Standard |
| 1, 26.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 067HODMEZOV | 24.0 km | 067° | Cylinder R=500m | ||||||||
| 148REM | 94.0 km | 259° | Cylinder R=500m | ||||||||
| 162SZABADSZ | 70.2 km | 005° | Cylinder R=500m | ||||||||
| 116MEZKOVHZ | 140.4 km | 111° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 67.7 km | 263° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 405,3km | ||||||||||

Powered by SeeYou