| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| Standard |
| 2, 27.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 040DOBOZHK | 100.0 km | 063° | Cylinder R=500m | ||||||||
| 116MEZKOVHZ | 42.2 km | 213° | Cylinder R=500m | ||||||||
| 145POGANYTW | 212.8 km | 259° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 145.4 km | 075° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 509,4km | ||||||||||

Powered by SeeYou