5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
3, 28.07.2009, Final results
Racing Task
006SZATYTWR - 027BSAMSON - 043DUJVTWR - 006SZATYTWR - 001SZEGED16
Task length: 301,8km
Maximum Points: 941 Pdm=314 Pvm=627, PmaxDistance: (5*302-250)=1259 PmaxTime: (400*2,853)-200=941, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. BW2 Haberkern Gaby Germany Discus 2 13:40:24 16:31:34 02:51:10 105.8km/h 301.8km 941
2. KS Kussbach Sue Germany LS 8 13:40:21 16:31:47 02:51:26 105.6km/h 301.8km 938
3. 3S Schaich Cornelia Germany LS 8 13:40:18 16:33:01 02:52:43 104.8km/h 301.8km 924
4. FX Veprekova Jana Czech Republic LS 8 13:43:00 16:42:43 02:59:43 100.8km/h 301.8km 852
5. W8 Cerna Eva Czech Republic LS 8 13:43:37 16:43:28 02:59:51 100.7km/h 301.8km 850
6. 301 Draper Kay United Kingdom LS 8 13:22:59 16:26:15 03:03:16 98.8km/h 301.8km 817
7. SE Lundgren Helle Denmark LS 8 13:29:28 16:33:01 03:03:33 98.7km/h 301.8km 814
8. GA6 Ducarouge Anne France LS 8 13:42:49 16:47:03 03:04:14 98.3km/h 301.8km 808
9. HAL Márkus Timea Hungary Discus 2 13:23:56 16:28:20 03:04:24 98.2km/h 301.8km 806
10. 59 Spreckley Gilian United Kingdom LS 8 13:22:57 16:27:30 03:04:33 98.1km/h 301.8km 805
11. LOT Biedermann Joanna Poland LS 8 13:23:17 16:28:14 03:04:57 97.9km/h 301.8km 801
12. CH Hay Hannah United Kingdom Discus 2 13:22:58 16:28:18 03:05:20 97.7km/h 301.8km 797
13. EU De Cachard Magali France LS 8 13:42:51 16:48:35 03:05:44 97.5km/h 301.8km 793
14. DL Hrncirikova Zuzana Slovakia Discus 2 13:35:15 16:44:50 03:09:35 95.5km/h 301.8km 758
15. DD Abrok Agnes Hungary Discus 2B 13:34:48 16:45:50 03:11:02 94.8km/h 301.8km 745
15. PM Hirotsune Akemi Japan LS 8 13:43:37 16:54:41 03:11:04 94.8km/h 301.8km 745
DL - Warning: Declared start time differing from the real time

Powered by SeeYou