5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
4, 29.07.2009, Final results
Speed Task, Task time: 03h 00min
006SZATYTWR - 038DECS - 191URHIDA - 006SZATYTWR - 001SZEGED16
Task length: 289,1km/455,1km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*374-250)=1622 PmaxTime: (400*3,000)-200=1000, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. FX Veprekova Jana Czech Republic LS 8 13:40:36 16:32:56 02:52:20 120.9km/h 362.7km 1000
2. SE Lundgren Helle Denmark LS 8 13:16:07 16:22:40 03:06:33 118.2km/h 367.6km 956
3. CH Hay Hannah United Kingdom Discus 2 13:28:25 16:39:05 03:10:40 117.4km/h 373.0km 942
4. HAL Márkus Timea Hungary Discus 2 13:36:49 16:48:13 03:11:24 117.3km/h 374.3km 941
5. 301 Draper Kay United Kingdom LS 8 13:28:17 16:40:02 03:11:45 117.0km/h 373.9km 935
6. 59 Spreckley Gilian United Kingdom LS 8 13:28:35 16:40:49 03:12:14 116.9km/h 374.4km 933
7. BW2 Haberkern Gaby Germany Discus 2 13:58:51 17:01:54 03:03:03 116.0km/h 353.8km 919
8. 3S Schaich Cornelia Germany LS 8 13:58:49 17:02:11 03:03:22 115.9km/h 354.2km 917
9. KS Kussbach Sue Germany LS 8 13:58:43 17:02:15 03:03:32 115.7km/h 353.9km 914
10. GA6 Ducarouge Anne France LS 8 13:35:46 16:37:23 03:01:37 115.3km/h 349.1km 908
11. LOT Biedermann Joanna Poland LS 8 13:36:46 16:48:26 03:11:40 112.6km/h 359.6km 862
12. EU De Cachard Magali France LS 8 13:35:54 16:49:08 03:13:14 111.9km/h 360.2km 851
13. W8 Cerna Eva Czech Republic LS 8 13:40:55 16:49:27 03:08:32 111.7km/h 351.1km 848
14. DD Abrok Agnes Hungary Discus 2B 13:18:06 16:20:10 03:02:04 111.5km/h 338.3km 844
15. DL Hrncirikova Zuzana Slovakia Discus 2 13:45:15 16:43:08 02:57:53 107.5km/h 322.4km 778
16. PM Hirotsune Akemi Japan LS 8 13:40:47 16:52:57 03:12:10 106.6km/h 341.4km 764

Powered by SeeYou