5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
5, 30.07.2009, Final results
Speed Task, Task time: 05h 00min
006SZATYTWR - 095KOCSOLA - 082KASZAPER - 070HSZOBTWR - 082KASZAPER - 006SZATYTWR - 001SZEGED16
Task length: 430,9km/893,5km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*638-250)=2939 PmaxTime: (400*5,200)-200=1880, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. BW2 Haberkern Gaby Germany Discus 2 12:18:46 17:30:45 05:11:59 121.9km/h 634.1km 1000
1. GA6 Ducarouge Anne France LS 8 12:19:24 17:33:18 05:13:54 121.9km/h 637.8km 1000
3. KS Kussbach Sue Germany LS 8 12:18:52 17:30:40 05:11:48 121.8km/h 633.0km 998
4. EU De Cachard Magali France LS 8 12:18:45 17:30:37 05:11:52 121.8km/h 633.0km 997
5. 3S Schaich Cornelia Germany LS 8 12:18:36 17:30:58 05:12:22 121.7km/h 633.4km 995
6. 59 Spreckley Gilian United Kingdom LS 8 12:23:48 17:36:46 05:12:58 120.8km/h 630.1km 981
7. FX Veprekova Jana Czech Republic LS 8 12:48:08 17:33:15 04:45:07 118.9km/h 594.3km 949
8. DD Abrok Agnes Hungary Discus 2B 12:46:06 17:38:06 04:52:00 113.7km/h 568.4km 864
9. SE Lundgren Helle Denmark LS 8 12:20:22 17:19:48 04:59:26 112.8km/h 564.0km 850
10. W8 Cerna Eva Czech Republic LS 8 12:27:32 17:45:06 05:17:34 108.0km/h 571.9km 772
11. DL Hrncirikova Zuzana Slovakia Discus 2 12:27:04 17:41:55 05:14:51 106.7km/h 560.0km 750
12. 301 Draper Kay United Kingdom LS 8 12:23:52 18:05:14 05:41:22 102.2km/h 581.4km 676
13. HAL Márkus Timea Hungary Discus 2 12:40:37 18:06:21 05:25:44 97.5km/h 529.1km 599
14. LOT Biedermann Joanna Poland LS 8 12:19:12 18:27:04 06:07:52 94.7km/h 580.8km 554
15. CH Hay Hannah United Kingdom Discus 2 12:24:05 18:34:51 06:10:46 91.8km/h 567.5km 506
16. PM Hirotsune Akemi Japan LS 8 12:24:17 18:39:05 06:14:48 91.3km/h 570.0km 497
SE - Warning: Notification of start time > 30 min after start

Powered by SeeYou