5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
6, 31.07.2009, Final results
Racing Task
006SZATYTWR - 093KKHALASV - 086KETSOPRO - 006SZATYTWR - 001SZEGED16
Task length: 241,9km
Maximum Points: 615 Pdm=205 Pvm=410, PmaxDistance: (5*242-250)=960 PmaxTime: (400*2,038)-200=615, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 59 Spreckley Gilian United Kingdom LS 8 14:06:59 16:09:14 02:02:15 118.7km/h 241.9km 615
2. EU De Cachard Magali France LS 8 14:08:40 16:13:37 02:04:57 116.2km/h 241.9km 588
3. 301 Draper Kay United Kingdom LS 8 14:06:55 16:12:06 02:05:11 116.0km/h 241.9km 586
3. GA6 Ducarouge Anne France LS 8 14:08:30 16:13:42 02:05:12 116.0km/h 241.9km 586
5. LOT Biedermann Joanna Poland LS 8 14:07:45 16:13:51 02:06:06 115.1km/h 241.9km 577
6. KS Kussbach Sue Germany LS 8 14:13:38 16:20:52 02:07:14 114.1km/h 241.9km 567
7. 3S Schaich Cornelia Germany LS 8 14:13:22 16:20:42 02:07:20 114.0km/h 241.9km 566
8. SE Lundgren Helle Denmark LS 8 14:13:29 16:21:46 02:08:17 113.2km/h 241.9km 557
9. CH Hay Hannah United Kingdom Discus 2 14:06:51 16:15:39 02:08:48 112.7km/h 241.9km 552
10. FX Veprekova Jana Czech Republic LS 8 14:30:10 16:41:57 02:11:47 110.2km/h 241.9km 526
11. HAL Márkus Timea Hungary Discus 2 14:08:11 16:22:14 02:14:03 108.3km/h 241.9km 507
11. W8 Cerna Eva Czech Republic LS 8 14:07:12 16:21:15 02:14:03 108.3km/h 241.9km 507
13. DL Hrncirikova Zuzana Slovakia Discus 2 14:07:19 16:21:48 02:14:29 107.9km/h 241.9km 503
14. PM Hirotsune Akemi Japan LS 8 14:06:19 16:23:21 02:17:02 105.9km/h 241.9km 482
15. BW2 Haberkern Gaby Germany Discus 2 14:13:22 16:30:54 02:17:32 105.6km/h 241.9km 478
16. DD Abrok Agnes Hungary Discus 2B 14:17:50 16:47:18 02:29:28 97.1km/h 241.9km 391

Powered by SeeYou