5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
7, 02.08.2009, Unofficial results
Racing Task
006SZATYTWR - 092KKFHZTWR - 041DOMBEGHZ - 076JHALMA - 006SZATYTWR - 001SZEGED16
Task length: 355,5km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*355-250)=1527 PmaxTime: (400*3,135)-200=1054, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. FX Veprekova Jana Czech Republic LS 8 13:48:37 16:56:42 03:08:05 113.4km/h 355.5km 1000
2. 301 Draper Kay United Kingdom LS 8 13:44:40 16:56:41 03:12:01 111.1km/h 355.5km 959
3. 59 Spreckley Gilian United Kingdom LS 8 13:44:32 16:56:39 03:12:07 111.0km/h 355.5km 958
4. 3S Schaich Cornelia Germany LS 8 14:00:20 17:19:52 03:19:32 106.9km/h 355.5km 885
5. BW2 Haberkern Gaby Germany Discus 2 14:00:19 17:20:16 03:19:57 106.7km/h 355.5km 881
5. HAL Márkus Timea Hungary Discus 2 14:02:27 17:22:28 03:20:01 106.6km/h 355.5km 881
7. KS Kussbach Sue Germany LS 8 14:00:10 17:20:16 03:20:06 106.6km/h 355.5km 880
8. GA6 Ducarouge Anne France LS 8 14:02:27 17:23:26 03:20:59 106.1km/h 355.5km 872
9. SE Lundgren Helle Denmark LS 8 14:05:42 17:29:49 03:24:07 104.5km/h 355.5km 843
10. W8 Cerna Eva Czech Republic LS 8 13:48:08 17:14:37 03:26:29 103.3km/h 355.5km 822
11. DL Hrncirikova Zuzana Slovakia Discus 2 14:01:54 17:32:14 03:30:20 101.4km/h 355.5km 788
12. DD Abrok Agnes Hungary Discus 2B 13:42:41 17:15:47 03:33:06 100.1km/h 355.5km 765
13. PM Hirotsune Akemi Japan LS 8 13:47:07 17:26:22 03:39:15 97.3km/h 355.5km 716
14. LOT Biedermann Joanna Poland LS 8 13:58:52 17:43:55 03:45:03 94.8km/h 355.5km 671
15. EU De Cachard Magali France LS 8 14:02:12 17:52:19 03:50:07 92.7km/h 355.5km 635
16. CH Hay Hannah United Kingdom Discus 2 13:44:40 17:38:55 03:54:15 91.1km/h 355.5km 606
PM - Warning: Declared start time differing from the real one

Powered by SeeYou