| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| Standard |
| 7, 02.08.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 092KKFHZTWR | 46.7 km | 345° | Cylinder R=500m | ||||||||
| 041DOMBEGHZ | 105.1 km | 114° | Cylinder R=500m | ||||||||
| 076JHALMA | 139.0 km | 268° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 55.7 km | 085° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 355,5km | ||||||||||

Powered by SeeYou