5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
8, 03.08.2009, Final results
Speed Task, Task time: 02h 00min
006SZATYTWR - 141PALMONOS - 053FADD - 139OROSHAZA - 006SZATYTWR - 001SZEGED16
Task length: 174,9km/480,6km
Maximum Points: 628 Pdm=209 Pvm=418, PmaxDistance: (5*264-250)=1068 PmaxTime: (400*2,069)-200=628, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. SE Lundgren Helle Denmark LS 8 15:03:14 17:07:23 02:04:09 122.6km/h 253.7km 628
2. DD Abrok Agnes Hungary Discus 2B 14:58:53 16:58:51 01:59:58 117.4km/h 234.9km 575
3. W8 Cerna Eva Czech Republic LS 8 14:43:24 16:48:50 02:05:26 116.1km/h 242.7km 561
4. 301 Draper Kay United Kingdom LS 8 14:55:02 16:52:10 01:57:08 115.8km/h 231.5km 557
5. EU De Cachard Magali France LS 8 14:55:54 17:02:06 02:06:12 115.4km/h 242.8km 554
6. FX Veprekova Jana Czech Republic LS 8 14:43:23 16:48:38 02:05:15 114.6km/h 239.3km 546
7. GA6 Ducarouge Anne France LS 8 14:56:18 17:02:12 02:05:54 114.5km/h 240.3km 545
8. 3S Schaich Cornelia Germany LS 8 14:42:45 17:00:39 02:17:54 114.1km/h 262.2km 540
9. BW2 Haberkern Gaby Germany Discus 2 14:42:58 17:01:19 02:18:21 114.0km/h 262.8km 539
10. KS Kussbach Sue Germany LS 8 14:42:57 17:01:46 02:18:49 113.8km/h 263.2km 537
11. PM Hirotsune Akemi Japan LS 8 14:43:29 17:02:17 02:18:48 113.6km/h 262.9km 536
12. HAL Márkus Timea Hungary Discus 2 14:43:04 16:50:14 02:07:10 113.4km/h 240.4km 533
13. CH Hay Hannah United Kingdom Discus 2 14:55:03 17:04:25 02:09:22 111.1km/h 239.6km 510
14. LOT Biedermann Joanna Poland LS 8 14:27:44 16:50:55 02:23:11 110.5km/h 263.6km 503
15. 59 Spreckley Gilian United Kingdom LS 8 14:54:52 16:55:15 02:00:23 107.4km/h 215.4km 472
16. DL Hrncirikova Zuzana Slovakia Discus 2 14:27:46 16:46:31 02:18:45 106.7km/h 246.8km 465
59 - Warning: Incorrect landing lane

Powered by SeeYou