| 5th WWGC 2009 |
| Szeged, 26.07.2009 - 08.08.2009 |
| Standard |
| 8, 03.08.2009 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006SZATYTWR | 9.0 km | 161° | To Next Point, Line 10,0km | ||||||||
| 141PALMONOS | 34.0 km | 346° | Cylinder R=10,0km | ||||||||
| 053FADD | 87.8 km | 259° | Cylinder R=50,0km | ||||||||
| 139OROSHAZA | 141.6 km | 085° | Cylinder R=20,0km | ||||||||
| 006SZATYTWR | 54.0 km | 241° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 174,9km/480,6km | ||||||||||

Powered by SeeYou