5th WWGC 2009
Szeged, 26.07.2009 - 08.08.2009
Standard
9, 07.08.2009, Final results
Speed Task, Task time: 03h 00min
006SZATYTWR - 038DECS - 158SOLT - 166SZEGVAR - 006SZATYTWR - 001SZEGED16
Task length: 190,8km/420,0km
Maximum Points: 1000 Pdm=333 Pvm=667, PmaxDistance: (5*295-250)=1226 PmaxTime: (400*3,205)-200=1082, Day factor = 1,000 N=16 n1=16 n2=16
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. FX Veprekova Jana Czech Republic LS 8 14:12:36 17:24:54 03:12:18 92.1km/h 295.3km 1000
2. KS Kussbach Sue Germany LS 8 13:40:50 16:45:30 03:04:40 90.4km/h 278.3km 963
3. 59 Spreckley Gilian United Kingdom LS 8 13:05:48 16:09:17 03:03:29 87.0km/h 266.2km 890
4. DL Hrncirikova Zuzana Slovakia Discus 2 13:44:55 16:34:39 02:49:44 86.8km/h 260.4km 885
5. BW2 Haberkern Gaby Germany Discus 2 13:22:16 16:28:13 03:05:57 85.8km/h 266.0km 863
6. 3S Schaich Cornelia Germany LS 8 13:21:52 16:27:50 03:05:58 85.5km/h 265.0km 856
7. LOT Biedermann Joanna Poland LS 8 13:43:37 17:05:58 03:22:21 84.5km/h 284.9km 834
8. SE Lundgren Helle Denmark LS 8 13:45:53 16:45:23 02:59:30 84.3km/h 252.9km 830
9. DD Abrok Agnes Hungary Discus 2B 13:14:26 16:37:32 03:23:06 83.8km/h 283.8km 820
10. EU De Cachard Magali France LS 8 13:57:12 17:20:02 03:22:50 82.9km/h 280.3km 800
11. 301 Draper Kay United Kingdom LS 8 13:40:56 16:45:40 03:04:44 82.7km/h 254.8km 796
12. CH Hay Hannah United Kingdom Discus 2 13:41:17 16:50:33 03:09:16 82.7km/h 260.8km 795
13. HAL Márkus Timea Hungary Discus 2 13:32:52 17:05:57 03:33:05 81.9km/h 291.0km 779
14. W8 Cerna Eva Czech Republic LS 8 13:22:45 16:32:44 03:09:59 80.3km/h 254.1km 742
15. PM Hirotsune Akemi Japan LS 8 13:22:02 16:30:18 03:08:16 79.8km/h 250.4km 732
16. GA6 Ducarouge Anne France LS 8 13:46:10 17:37:26 03:51:16 72.0km/h 277.6km 563

Powered by SeeYou