| XVI. Alföld Kupa |
| Szeged, 09.08.2009 - 22.08.2009 |
| FAI Club |
| 4, 15.08.2009 | |||||||||||
| Speed Task Club, Task time: 04h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.9 km | 090° | To Next Point, Line 6,0km | ||||||||
| 158SOLT | 98.8 km | 308° | Cylinder R=35,0km | ||||||||
| 118MEZOHEGY | 148.8 km | 111° | Cylinder R=20,0km | ||||||||
| 196VESZTO | 77.7 km | 026° | Cylinder R=45,0km | ||||||||
| 139OROSHAZA | 61.6 km | 228° | Cylinder R=20,0km | ||||||||
| 006SZATYTWR | 54.0 km | 241° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 278,4km/648,7km (449,9km) | ||||||||||

Powered by SeeYou