| XVI. Alföld Kupa |
| Szeged, 09.08.2009 - 22.08.2009 |
| FAI Club |
| 8, 19.08.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.9 km | 090° | To Next Point, Line 6,0km | ||||||||
| 093KKHALASV | 45.6 km | 296° | Cylinder R=500m | ||||||||
| 186TOTKMLOS | 94.8 km | 091° | Cylinder R=500m | ||||||||
| 079KAMUT | 43.9 km | 026° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 86.0 km | 236° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 279,3km | ||||||||||

Powered by SeeYou