| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m |
| 2, 12.08.2009, Unofficial results | |||||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||||
| 005ZSOMBO - 051ERSEKCSA - 152SARBOGAR - 051ERSEKCSA - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 218,4km/451,4km (322,4km) | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 14:07:22 | 17:08:11 | 03:00:49 | 123.6km/h | 372.5km | 1000 | |||
| 2. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 14:07:17 | 17:15:30 | 03:08:13 | 118.6km/h | 372.0km | 937 | |||
| 3. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 14:07:48 | 17:11:48 | 03:04:00 | 115.7km/h | 354.7km | 925 | |||
| 4. | GW | Worf Goesta | German | Ventus/17,6 | 14:07:34 | 17:06:41 | 02:59:07 | 107.2km/h | 321.7km | 841 | |||
| 5. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 14:02:41 | 17:05:10 | 03:02:29 | 108.8km/h | 330.8km | 813 | |||
| 5. | BX | Szabó Péter | hungary | Ventus 2/18 | 14:19:30 | 17:12:28 | 02:52:58 | 108.7km/h | 326.2km | 813 | |||
| 7. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 14:06:44 | 16:48:43 | 02:41:59 | 103.0km/h | 309.0km | 809 | |||
| 8. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 14:02:54 | 17:03:51 | 03:00:57 | 107.4km/h | 323.8km | 796 | |||
| 9. | EF | Christophe Cousseau | France | Ventus 2/18 | 14:17:32 | 17:14:27 | 02:56:55 | 106.8km/h | 320.4km | 789 | |||
| 10. | YB | Craciun Mircea | Romanian | Discus 2 | 14:27:21 | 17:37:10 | 03:09:49 | 94.9km/h | 300.1km | 771 | |||
| 11. | GE | Kapuy László | Hungary | Ventus 2/18 | 14:34:46 | 17:36:30 | 03:01:44 | 105.8km/h | 320.4km | 766 | 10 | ||
| 12. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 14:19:41 | 17:07:17 | 02:47:36 | 104.7km/h | 314.1km | 762 | |||
| 13. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 14:07:03 | 17:08:35 | 03:01:32 | 99.1km/h | 299.8km | 757 | |||
| 14. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 14:03:13 | 16:55:38 | 02:52:25 | 104.9km/h | 314.6km | 754 | 10 | ||
| 15. | KM | Bercic Maks | Slovenia | DG 400/17 | 13:44:55 | 16:40:40 | 02:55:45 | 92.0km/h | 276.0km | 708 | |||
| 16. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 14:15:21 | 17:18:37 | 03:03:16 | 94.4km/h | 288.3km | 695 | |||
| 17. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 13:55:54 | 17:03:45 | 03:07:51 | 99.3km/h | 310.9km | 694 | |||
| 18. | S4 | Stariha Janez | Slovenia | DG 300/15 | 14:08:55 | 17:28:01 | 03:19:06 | 87.6km/h | 290.5km | 692 | |||
| 19. | PB | Magyar István | Hungary | Ventus/16,6 | 14:20:02 | 17:33:12 | 03:13:10 | 92.9km/h | 299.0km | 675 | |||
| 20. | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 14:02:59 | 17:25:48 | 03:22:49 | 97.1km/h | 328.3km | 667 | |||
| 21. | P | Kauffmann Kris | Australia | Discus | 14:01:02 | 17:40:12 | 03:39:10 | 86.8km/h | 317.2km | 659 | |||
| 22. | RI | Basa Richárd | Hungary | Ventus/16,6 | 14:02:15 | 16:44:49 | 02:42:34 | 91.4km/h | 274.1km | 655 | |||
| 23. | DD | Gyöngyösi András | Hungary | Discus 2B | 14:32:38 | 17:24:46 | 02:52:08 | 85.4km/h | 256.2km | 639 | |||
| 24. | HAL | Kassai Péter | Hungary | Discus 2A | 14:32:34 | 17:24:46 | 02:52:12 | 85.1km/h | 255.4km | 635 | |||
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 14:22:41 | 17:38:53 | 03:16:12 | 83.7km/h | 273.8km | 616 | |||
| 25. | KA | Luin Albin | Slovenia | DG 808/18 | 13:55:52 | 16:44:55 | 02:49:03 | 92.7km/h | 278.2km | 611 | |||
| 26. | PM | Tülkös János | Hungary | LS 8/18 | 14:19:39 | 17:36:31 | 03:16:52 | 83.9km/h | 275.2km | 556 | |||
| 27. | YA | Nicolae Cosmin | Romania | Discus 2 | 14:27:22 | 17:09:17 | 02:41:55 | 79.1km/h | 237.4km | 551 | |||
| 28. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 14:00:33 | 17:05:38 | 03:05:05 | 87.2km/h | 268.9km | 541 | |||
| 29. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 14:56:16 | 18:01:09 | 03:04:53 | 80.8km/h | 249.0km | 481 | |||
| 29. | ST | Niko Slana | Slovenia | DG 800S/18 | 14:04:50 | 16:59:12 | 02:54:22 | 80.1km/h | 240.2km | 481 | |||
| 29. | PJ | Varga Sándor | Hungary | DG 808/18 | 14:20:45 | 17:34:54 | 03:14:09 | 79.5km/h | 257.2km | 481 | |||
| 29. | SJ | Petek Saso | Slovenia | LAK 17/18 | 14:21:25 | 17:14:48 | 02:53:23 | 73.2km/h | 219.5km | 481 | |||
| 33. | GO | Krusic Ales | Slovenia | DG 100 | 14:03:21 | 232.8km | 361 | ||||||
| 34. | ZF | Frenc Ziva | Serbia | Discus 2 | 14:07:43 | 239.9km | 345 | ||||||
| 35. | FIM | Peperko Franc | Slovenia | DG 808/18 | 14:20:09 | 243.3km | 314 | ||||||
| DNF. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 0 | ||||||||
| DNS. | IR | Réti István | Hungary | Ventus 2/18 | 0 | ||||||||
| DNF. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 0 | ||||||||
|
EF - Warning: Dangerious flying GE - Changing FR without advising the Organisers 479 - Warning: Dangerious flying SM - ChangingFr without advising the Organisers; Warning: fix rate > 10sec JL - Warning: Wrong ENL calibration S4 - Warning: No engine noise level recording on secondary FR PB - Warning: Landing - incorrect landing procedure P - Warning: Dengerious flying SJ - Warning: Late delivery of documentation ZF - Airspace violation; Warning: Declared start time differing from the real time FIM - Airspace violation; |
|||||||||||||
Powered by SeeYou