| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 2687 |
| 2. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 2553 |
| 2. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 2553 |
| 4. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 2532 |
| 5. | EF | Christophe Cousseau | France | Ventus 2/18 | 2528 |
| 6. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 2527 |
| 7. | BX | Szabó Péter | hungary | Ventus 2/18 | 2417 |
| 8. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 2369 |
| 9. | GE | Kapuy László | Hungary | Ventus 2/18 | 2307 |
| 10. | P | Kauffmann Kris | Australia | Discus | 2275 |
| 11. | RI | Basa Richárd | Hungary | Ventus/16,6 | 2228 |
| 12. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 2222 |
| 13. | HAL | Kassai Péter | Hungary | Discus 2A | 2207 |
| 14. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 2205 |
| 15. | S4 | Stariha Janez | Slovenia | DG 300/15 | 2186 |
| 16. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 2185 |
| 17. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 2176 |
| 18. | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 2151 |
| 19. | YB | Craciun Mircea | Romanian | Discus 2 | 2147 |
| 20. | KM | Bercic Maks | Slovenia | DG 400/17 | 2133 |
| 21. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 2110 |
| 22. | PM | Tülkös János | Hungary | LS 8/18 | 2040 |
| 23. | GW | Worf Goesta | German | Ventus/17,6 | 1990 |
| 24. | PB | Magyar István | Hungary | Ventus/16,6 | 1869 |
| 25. | KA | Luin Albin | Slovenia | DG 808/18 | 1863 |
| 26. | DD | Gyöngyösi András | Hungary | Discus 2B | 1836 |
| 27. | ST | Niko Slana | Slovenia | DG 800S/18 | 1748 |
| 28. | YA | Nicolae Cosmin | Romania | Discus 2 | 1732 |
| 29. | SJ | Petek Saso | Slovenia | LAK 17/18 | 1727 |
| 30. | PJ | Varga Sándor | Hungary | DG 808/18 | 1626 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 1515 |
| 31. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 1505 |
| 32. | FIM | Peperko Franc | Slovenia | DG 808/18 | 1502 |
| 33. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 1414 |
| 34. | ZF | Frenc Ziva | Serbia | Discus 2 | 1317 |
| 35. | IR | Réti István | Hungary | Ventus 2/18 | 1262 |
| 36. | GO | Krusic Ales | Slovenia | DG 100 | 1010 |
| 37. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 703 |
| 38. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 622 |
Powered by SeeYou