| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m |
| 3, 13.08.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 032CSAVOLYT | 65.2 km | 258° | Cylinder R=35,0km | ||||||||
| 103KUNAGOTA | 149.0 km | 080° | Cylinder R=35,0km | ||||||||
| 006SZATYTWR | 77.8 km | 262° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 160,2km/441,6km (300,9km) | ||||||||||

Powered by SeeYou