| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m - Overall results after 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 4663 |
| 2. | EF | Christophe Cousseau | France | Ventus 2/18 | 4455 |
| 3. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 4391 |
| 4. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 4377 |
| 5. | BX | Szabó Péter | hungary | Ventus 2/18 | 4362 |
| 6. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 4324 |
| 7. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 4244 |
| 8. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 4106 |
| 9. | YB | Craciun Mircea | Romanian | Discus 2 | 4029 |
| 10. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 3991 |
| 11. | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 3968 |
| 12. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 3893 |
| 13. | PM | Tülkös János | Hungary | LS 8/18 | 3871 |
| 14. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 3792 |
| 15. | GE | Kapuy László | Hungary | Ventus 2/18 | 3743 |
| 16. | GW | Worf Goesta | German | Ventus/17,6 | 3660 |
| 17. | HAL | Kassai Péter | Hungary | Discus 2A | 3588 |
| 18. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 3407 |
| 19. | KM | Bercic Maks | Slovenia | DG 400/17 | 3389 |
| 20. | RI | Basa Richárd | Hungary | Ventus/16,6 | 3360 |
| 21. | PB | Magyar István | Hungary | Ventus/16,6 | 3350 |
| 22. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 3321 |
| 23. | KA | Luin Albin | Slovenia | DG 808/18 | 3299 |
| 24. | P | Kauffmann Kris | Australia | Discus | 3293 |
| 25. | SJ | Petek Saso | Slovenia | LAK 17/18 | 3219 |
| 26. | DD | Gyöngyösi András | Hungary | Discus 2B | 3195 |
| 27. | S4 | Stariha Janez | Slovenia | DG 300/15 | 3148 |
| 28. | ST | Niko Slana | Slovenia | DG 800S/18 | 3126 |
| 29. | FIM | Peperko Franc | Slovenia | DG 808/18 | 3020 |
| 30. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 2935 |
| 31. | IR | Réti István | Hungary | Ventus 2/18 | 2749 |
| 32. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 2508 |
| 33. | PJ | Varga Sándor | Hungary | DG 808/18 | 2491 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 2423 |
| 34. | YA | Nicolae Cosmin | Romania | Discus 2 | 2277 |
| 35. | ZF | Frenc Ziva | Serbia | Discus 2 | 2227 |
| 36. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 2024 |
| 37. | GO | Krusic Ales | Slovenia | DG 100 | 1889 |
| 38. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 703 |
Powered by SeeYou