| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m |
| 6, 17.08.2009, Unofficial results | |||||||||||||
| Racing Task | |||||||||||||
| 005ZSOMBO - 041DOMBEGHZ - 039DERECSKE - 041DOMBEGHZ - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 419,6km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 13:30:47 | 16:41:28 | 03:10:41 | 132.0km/h | 419.6km | 1000 | |||
| 2. | EF | Christophe Cousseau | France | Ventus 2/18 | 13:18:29 | 16:41:46 | 03:23:17 | 123.8km/h | 419.6km | 879 | |||
| 3. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 13:14:03 | 16:50:35 | 03:36:32 | 116.3km/h | 419.6km | 858 | |||
| 4. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 13:15:46 | 16:41:51 | 03:26:05 | 122.2km/h | 419.6km | 855 | |||
| 5. | BX | Szabó Péter | hungary | Ventus 2/18 | 13:31:20 | 16:58:16 | 03:26:56 | 121.7km/h | 419.6km | 847 | |||
| 6. | HAL | Kassai Péter | Hungary | Discus 2A | 12:45:18 | 16:35:56 | 03:50:38 | 109.2km/h | 419.6km | 842 | |||
| 7. | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 13:30:48 | 16:58:28 | 03:27:40 | 121.2km/h | 419.6km | 841 | |||
| 8. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 13:31:33 | 17:04:10 | 03:32:37 | 118.4km/h | 419.6km | 799 | |||
| 9. | YB | Craciun Mircea | Romanian | Discus 2 | 12:59:05 | 16:55:33 | 03:56:28 | 106.5km/h | 419.6km | 798 | |||
| 10. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 13:18:42 | 16:52:32 | 03:33:50 | 117.7km/h | 419.6km | 789 | |||
| 10. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 13:31:57 | 17:05:53 | 03:33:56 | 117.7km/h | 419.6km | 789 | |||
| 12. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 13:13:52 | 17:01:25 | 03:47:33 | 110.6km/h | 419.6km | 771 | |||
| 13. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 13:15:50 | 16:52:29 | 03:36:39 | 116.2km/h | 419.6km | 767 | |||
| 14. | RI | Basa Richárd | Hungary | Ventus/16,6 | 13:16:19 | 17:07:32 | 03:51:13 | 108.9km/h | 419.6km | 743 | |||
| 15. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 12:54:10 | 16:46:29 | 03:52:19 | 108.4km/h | 419.6km | 735 | |||
| 15. | PM | Tülkös János | Hungary | LS 8/18 | 13:03:42 | 16:56:03 | 03:52:21 | 108.3km/h | 419.6km | 735 | |||
| 17. | PB | Magyar István | Hungary | Ventus/16,6 | 12:54:38 | 16:47:14 | 03:52:36 | 108.2km/h | 419.6km | 733 | |||
| 18. | ZF | Frenc Ziva | Serbia | Discus 2 | 12:48:57 | 16:53:52 | 04:04:55 | 102.8km/h | 419.6km | 727 | 10 | ||
| 19. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 13:32:30 | 17:19:42 | 03:47:12 | 110.8km/h | 419.6km | 715 | |||
| 20. | IR | Réti István | Hungary | Ventus 2/18 | 12:59:45 | 16:45:35 | 03:45:50 | 111.5km/h | 419.6km | 697 | |||
| 21. | YA | Nicolae Cosmin | Romania | Discus 2 | 12:59:08 | 17:11:07 | 04:11:59 | 99.9km/h | 419.6km | 690 | |||
| 22. | GE | Kapuy László | Hungary | Ventus 2/18 | 13:31:54 | 17:19:48 | 03:47:54 | 110.5km/h | 419.6km | 682 | |||
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 12:59:15 | 17:15:19 | 04:16:04 | 98.3km/h | 419.6km | 664 | |||
| 23. | GW | Worf Goesta | German | Ventus/17,6 | 12:47:15 | 16:46:53 | 03:59:38 | 105.1km/h | 419.6km | 656 | |||
| 23. | S4 | Stariha Janez | Slovenia | DG 300/15 | 12:57:08 | 17:19:21 | 04:22:13 | 96.0km/h | 419.6km | 656 | |||
| 25. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 13:31:07 | 17:29:30 | 03:58:23 | 105.6km/h | 419.6km | 611 | |||
| 26. | SJ | Petek Saso | Slovenia | LAK 17/18 | 12:57:16 | 16:58:28 | 04:01:12 | 104.4km/h | 419.6km | 592 | |||
| 27. | P | Kauffmann Kris | Australia | Discus | 12:48:20 | 17:19:39 | 04:31:19 | 92.8km/h | 419.6km | 574 | |||
| 28. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 13:04:28 | 17:09:35 | 04:05:07 | 102.7km/h | 419.6km | 568 | |||
| 29. | KM | Bercic Maks | Slovenia | DG 400/17 | 12:41:47 | 17:11:15 | 04:29:28 | 93.4km/h | 419.6km | 556 | |||
| 30. | KA | Luin Albin | Slovenia | DG 808/18 | 13:03:06 | 17:11:15 | 04:08:09 | 101.4km/h | 419.6km | 549 | |||
| 31. | FIM | Peperko Franc | Slovenia | DG 808/18 | 13:31:04 | 17:46:45 | 04:15:41 | 98.5km/h | 419.6km | 505 | |||
| 32. | ST | Niko Slana | Slovenia | DG 800S/18 | 12:43:25 | 16:59:31 | 04:16:06 | 98.3km/h | 419.6km | 503 | |||
| 33. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 13:16:11 | 17:41:14 | 04:25:03 | 95.0km/h | 419.6km | 454 | |||
| 34. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 12:42:05 | 17:11:36 | 04:29:31 | 93.4km/h | 419.6km | 431 | |||
| 35. | PJ | Varga Sándor | Hungary | DG 808/18 | 13:04:23 | 17:38:29 | 04:34:06 | 91.8km/h | 419.6km | 408 | |||
| 36. | GO | Krusic Ales | Slovenia | DG 100 | 12:41:31 | 18:10:55 | 05:29:24 | 76.4km/h | 419.6km | 406 | |||
| 37. | DD | Gyöngyösi András | Hungary | Discus 2B | 12:45:15 | 359.3km | 279 | ||||||
| DNF. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 0 | ||||||||
|
ZF - Declared start time differing from the real time S4 - Warning: landing - incorrect landing lane MP - Warning: finish altitude < 50m ST - Warning: dangerous flying |
|||||||||||||
Powered by SeeYou