| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m |
| 7, 18.08.2009, Unofficial results | |||||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||||
| 005ZSOMBO - 080KAPOSAPT - 044DUNAFHID - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 268,2km/509,4km (385,5km) | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | YB | Craciun Mircea | Romanian | Discus 2 | 13:34:32 | 17:07:29 | 03:32:57 | 105.1km/h | 373.1km | 1000 | |||
| 2. | YA | Nicolae Cosmin | Romania | Discus 2 | 13:30:20 | 17:07:37 | 03:37:17 | 102.9km/h | 372.6km | 963 | |||
| 3. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 13:26:17 | 16:58:44 | 03:32:27 | 107.3km/h | 379.9km | 943 | |||
| 4. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 13:25:39 | 16:58:42 | 03:33:03 | 107.3km/h | 380.9km | 942 | |||
| 5. | PM | Tülkös János | Hungary | LS 8/18 | 13:13:02 | 16:43:49 | 03:30:47 | 106.7km/h | 374.7km | 933 | |||
| 6. | S4 | Stariha Janez | Slovenia | DG 300/15 | 13:28:07 | 17:12:42 | 03:44:35 | 99.1km/h | 370.8km | 931 | |||
| 7. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 13:37:05 | 17:05:57 | 03:28:52 | 109.9km/h | 384.8km | 898 | |||
| 7. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 13:30:26 | 16:58:18 | 03:27:52 | 108.1km/h | 378.4km | 898 | |||
| 9. | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 13:37:06 | 16:54:01 | 03:16:55 | 109.7km/h | 383.9km | 895 | |||
| 10. | EF | Christophe Cousseau | France | Ventus 2/18 | 13:36:50 | 16:54:09 | 03:17:19 | 109.6km/h | 383.7km | 894 | |||
| 11. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 13:29:59 | 17:13:31 | 03:43:32 | 107.3km/h | 399.7km | 859 | |||
| 12. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 13:25:52 | 17:04:42 | 03:38:50 | 107.1km/h | 390.7km | 856 | |||
| 13. | HAL | Kassai Péter | Hungary | Discus 2A | 13:41:45 | 17:21:57 | 03:40:12 | 96.3km/h | 353.5km | 855 | |||
| 14. | BX | Szabó Péter | hungary | Ventus 2/18 | 13:26:05 | 16:49:55 | 03:23:50 | 106.9km/h | 374.1km | 853 | |||
| 15. | FIM | Peperko Franc | Slovenia | DG 808/18 | 13:26:45 | 16:58:06 | 03:31:21 | 105.8km/h | 372.9km | 838 | |||
| 16. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 13:37:15 | 17:08:38 | 03:31:23 | 105.7km/h | 372.4km | 836 | |||
| 17. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 13:29:57 | 17:19:25 | 03:49:28 | 105.2km/h | 402.4km | 828 | |||
| 18. | P | Kauffmann Kris | Australia | Discus | 13:08:21 | 16:34:21 | 03:26:00 | 92.4km/h | 323.2km | 790 | |||
| 19. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 13:17:44 | 17:10:52 | 03:53:08 | 95.6km/h | 371.5km | 760 | |||
| 20. | DD | Gyöngyösi András | Hungary | Discus 2B | 13:41:45 | 17:39:21 | 03:57:36 | 90.1km/h | 356.8km | 753 | |||
| 21. | GE | Kapuy László | Hungary | Ventus 2/18 | 13:27:40 | 17:16:02 | 03:48:22 | 98.7km/h | 375.6km | 731 | |||
| 21. | ZF | Frenc Ziva | Serbia | Discus 2 | 13:27:14 | 17:31:01 | 04:03:47 | 88.8km/h | 360.7km | 731 | |||
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 13:28:16 | 17:22:38 | 03:54:22 | 88.7km/h | 346.5km | 730 | |||
| 23. | RI | Basa Richárd | Hungary | Ventus/16,6 | 13:14:31 | 16:56:26 | 03:41:55 | 92.8km/h | 343.3km | 717 | |||
| 24. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 13:27:49 | 16:56:01 | 03:28:12 | 97.2km/h | 340.3km | 710 | |||
| 25. | KA | Luin Albin | Slovenia | DG 808/18 | 13:10:46 | 16:56:06 | 03:45:20 | 95.9km/h | 360.3km | 691 | |||
| 26. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 13:26:20 | 17:01:13 | 03:34:53 | 95.9km/h | 343.4km | 690 | |||
| 27. | KM | Bercic Maks | Slovenia | DG 400/17 | 13:07:17 | 16:55:44 | 03:48:27 | 85.9km/h | 327.2km | 658 | |||
| 28. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 13:32:57 | 17:21:15 | 03:48:18 | 88.9km/h | 338.3km | 587 | |||
| 29. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 13:27:04 | 17:12:22 | 03:45:18 | 88.5km/h | 332.3km | 581 | |||
| 30. | IR | Réti István | Hungary | Ventus 2/18 | 13:10:16 | 16:53:33 | 03:43:17 | 87.8km/h | 326.6km | 570 | |||
| 31. | PB | Magyar István | Hungary | Ventus/16,6 | 13:25:57 | 17:18:31 | 03:52:34 | 81.8km/h | 317.1km | 545 | |||
| 32. | GW | Worf Goesta | German | Ventus/17,6 | 13:29:36 | 17:09:59 | 03:40:23 | 80.9km/h | 297.0km | 509 | |||
| 33. | SJ | Petek Saso | Slovenia | LAK 17/18 | 13:30:05 | 18:29:44 | 04:59:39 | 65.8km/h | 328.5km | 423 | |||
| 34. | GO | Krusic Ales | Slovenia | DG 100 | 13:11:01 | 256.9km | 311 | ||||||
| 35. | ST | Niko Slana | Slovenia | DG 800S/18 | 13:08:06 | 279.4km | 282 | ||||||
| 36. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 13:28:36 | 95.4km | 96 | ||||||
| 37. | PJ | Varga Sándor | Hungary | DG 808/18 | 13:19:23 | 59.1km | 60 | ||||||
| DNF. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 0 | ||||||||
|
M - Warning: finish altitude < 50m ZF - No finish line crossing - > landing time + 5min ST - Airspace violation PJ - Airspace violation |
|||||||||||||
Powered by SeeYou