| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m |
| 9, 20.08.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 050ENYING | 146.9 km | 297° | Cylinder R=30,0km | ||||||||
| 098KOMLO | 81.6 km | 180° | Cylinder R=40,0km | ||||||||
| 006SZATYTWR | 138.7 km | 083° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 271,4km/491,1km (376,3km) | ||||||||||

Powered by SeeYou