| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m |
| 11, 22.08.2009 | |||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 104KUNFEHRT | 42.8 km | 274° | Cylinder R=30,0km | ||||||||
| 055FUZGYAVA | 159.8 km | 058° | Cylinder R=40,0km | ||||||||
| 186TOTKMLOS | 86.0 km | 205° | Cylinder R=20,0km | ||||||||
| 006SZATYTWR | 52.7 km | 261° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 204,1km/506,7km (350,3km) | ||||||||||

Powered by SeeYou