| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m |
| # | Pts | CN | Pilot | Country | Glider | 09.08 | 12.08 | 13.08 | 15.08 | 16.08 | 17.08 | 18.08 | 19.08 | 20.08 | 21.08 | 22.08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10151 | EF | Christophe Cousseau | France | Ventus 2/18 | 7 | (904) | 9 | (789) | 4 | (835) | 7 | (927) | 1 | (1000) | 2 | (879) | 10 | (894) | 2 | (996) | 5 | (954) | 6 | (978) | 3 | (995) |
| 2 | 9940 | BX | Szabó Péter | hungary | Ventus 2/18 | 3 | (924) | 5 | (813) | 13 | (680) | 4 | (964) | 2 | (981) | 5 | (847) | 14 | (853) | 1 | (1000) | 10 | (897) | 3 | (984) | 2 | (997) |
| 3 | 9898 | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 4 | (919) | 1 | (1000) | 8 | (768) | 1 | (1000) | 4 | (976) | 8 | (799) | 17 | (828) | 9 | (774) | 11 | (860) | 7 | (974) | 1 | (1000) |
| 4 | 9680 | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 1 | (948) | 8 | (796) | 6 | (809) | 9 | (905) | 14 | (866) | 4 | (855) | 12 | (856) | 4 | (921) | 1 | (1000) | 14 | (863) | 16 | (861) |
| 5 | 9655 | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 1 | (948) | 16 | (695) | 1 | (889) | 5 | (962) | 10 | (883) | 3 | (858) | 3 | (943) | 14 | (758) | 5 | (954) | 13 | (864) | 13 | (901) |
| 6 | 9502 | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 14 | (824) | 2 | (937) | 9 | (766) | 3 | (976) | 9 | (888) | 10 | (789) | 11 | (859) | 12 | (766) | 19 | (788) | 1 | (1000) | 12 | (909) |
| 7 | 9497 | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 10 | (870) | 20 | (667) | 22 | (614) | 13 | (839) | 3 | (978) | 7 | (841) | 9 | (895) | 3 | (995) | 13 | (857) | 2 | (991) | 9 | (950) |
| 8 | 9458 | YB | Craciun Mircea | Romanian | Discus 2 | 12 | (849) | 10 | (771) | 26 | (527) | 2 | (978) | 7 | (904) | 9 | (798) | 1 | (1000) | 11 | (770) | 2 | (964) | 12 | (914) | 4 | (983) |
| 9 | 9135 | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 25 | (734) | 3 | (925) | 25 | (546) | 15 | (811) | 5 | (975) | 19 | (715) | 7 | (898) | 10 | (771) | 4 | (956) | 3 | (984) | 18 | (820) |
| 10 | 8947 | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 21 | (755) | 14 | (754) | 12 | (713) | 16 | (803) | 13 | (868) | 10 | (789) | 16 | (836) | 14 | (758) | 18 | (793) | 5 | (981) | 14 | (897) |
| 11 | 8855 | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 8 | (884) | 7 | (809) | 2 | (860) | 14 | (821) | 12 | (870) | 12 | (771) | 4 | (942) | 7 | (836) | 35 | (296) | 18 | (809) | 6 | (957) |
| 12 | 8719 | PM | Tülkös János | Hungary | LS 8/18 | 17 | (804) | 26 | (556) | 13 | (680) | 6 | (952) | 11 | (879) | 15 | (735) | 5 | (933) | 8 | (775) | 8 | (919) | 25 | (735) | 22 | (751) |
| 13 | 8617 | HAL | Kassai Péter | Hungary | Discus 2A | 5 | (912) | 24 | (635) | 16 | (660) | 11 | (865) | 28 | (516) | 6 | (842) | 13 | (855) | 21 | (733) | 14 | (854) | 20 | (794) | 8 | (951) |
| 14 | 8523 | 479 | Gál Tamás | Hungary | Ventus/16,6 | 22 | (752) | 13 | (757) | 15 | (667) | 16 | (803) | 19 | (813) | 15 | (735) | 19 | (760) | 19 | (744) | 17 | (804) | 23 | (762) | 11 | (926) |
| 15 | 8334 | S4 | Stariha Janez | Slovenia | DG 300/15 | 11 | (851) | 18 | (692) | 18 | (643) | 32 | (452) | 30 | (510) | 23 | (656) | 6 | (931) | 6 | (838) | 3 | (963) | 11 | (916) | 15 | (882) |
| 16 | 8276 | GE | Kapuy László | Hungary | Ventus 2/18 | 19 | (790) | 11 | (766) | 10 | (751) | 28 | (589) | 17 | (847) | 22 | (682) | 21 | (731) | 30 | (640) | 12 | (858) | 10 | (931) | 29 | (691) |
| 17 | 8135 | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 15 | (819) | 5 | (813) | 11 | (737) | 10 | (879) | 15 | (858) | 13 | (767) | 26 | (690) | 36 | (190) | 7 | (936) | 24 | (747) | 26 | (699) |
| 18 | 8009 | PB | Magyar István | Hungary | Ventus/16,6 | 24 | (744) | 19 | (675) | 30 | (450) | 20 | (682) | 23 | (799) | 17 | (733) | 31 | (545) | 23 | (726) | 9 | (898) | 16 | (829) | 10 | (928) |
| 19 | 7920 | MP | Marosi Péter László | Hungary | Ventus 2/18 | 9 | (874) | 12 | (762) | 24 | (549) | 34 | (414) | 21 | (808) | 25 | (611) | 28 | (587) | 26 | (670) | 16 | (831) | 8 | (966) | 17 | (848) |
| 20 | 7890 | RI | Basa Richárd | Hungary | Ventus/16,6 | 28 | (732) | 22 | (655) | 3 | (841) | 25 | (637) | 34 | (495) | 14 | (743) | 23 | (717) | 5 | (846) | 20 | (771) | 17 | (813) | 31 | (640) |
| 21 | 7846 | GW | Worf Goesta | German | Ventus/17,6 | 20 | (767) | 4 | (841) | 35 | (382) | 18 | (777) | 8 | (893) | 23 | (656) | 32 | (509) | 21 | (733) | 22 | (718) | 22 | (763) | 20 | (807) |
| 22 | 7546 | FIM | Peperko Franc | Slovenia | DG 808/18 | 23 | (748) | 35 | (314) | 32 | (440) | 24 | (661) | 16 | (857) | 31 | (505) | 15 | (838) | 18 | (752) | 15 | (842) | 9 | (937) | 30 | (652) |
| 23 | 7532 | P | Kauffmann Kris | Australia | Discus | 18 | (803) | 21 | (659) | 5 | (813) | 30 | (496) | 27 | (522) | 27 | (574) | 18 | (790) | 25 | (676) | 26 | (605) | 21 | (775) | 19 | (819) |
| 24 | 7529 | DD | Gyöngyösi András | Hungary | Discus 2B | 6 | (911) | 23 | (639) | 37 | (286) | 12 | (857) | 33 | (502) | 37 | (279) | 20 | (753) | 20 | (743) | 21 | (756) | 15 | (850) | 7 | (953) |
| 25 | 7410 | KM | Bercic Maks | Slovenia | DG 400/17 | 16 | (809) | 15 | (708) | 21 | (616) | 19 | (740) | 28 | (516) | 29 | (556) | 27 | (658) | 13 | (760) | 28 | (554) | 19 | (795) | 27 | (698) |
| HC | 7100 | 73 | Oltvai Kmetovics - | Hungary | Discus | HC | (799) | HC | (616) | HC | (100) | HC | (406) | HC | (502) | HC | (664) | HC | (730) | HC | (815) | HC | (777) | HC | (885) | HC | (806) |
| 26 | 6726 | KA | Luin Albin | Slovenia | DG 808/18 | 27 | (733) | 25 | (611) | 27 | (519) | 22 | (681) | 26 | (755) | 30 | (549) | 25 | (691) | 27 | (649) | 29 | (545) | 34 | (267) | 24 | (726) |
| 27 | 6717 | SJ | Petek Saso | Slovenia | LAK 17/18 | 25 | (734) | 29 | (481) | 28 | (512) | 23 | (675) | 18 | (817) | 26 | (592) | 33 | (423) | 28 | (644) | 30 | (526) | 26 | (718) | 32 | (595) |
| 28 | 6592 | YA | Nicolae Cosmin | Romania | Discus 2 | 13 | (838) | 27 | (551) | 36 | (343) | 37 | (42) | 32 | (503) | 21 | (690) | 2 | (963) | 16 | (757) | 36 | (278) | 27 | (658) | 5 | (969) |
| 29 | 6509 | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 35 | (566) | 28 | (541) | 33 | (398) | 26 | (620) | 20 | (810) | 28 | (568) | 24 | (710) | 29 | (643) | 33 | (339) | 31 | (524) | 21 | (790) |
| 30 | 6442 | ST | Niko Slana | Slovenia | DG 800S/18 | 30 | (660) | 29 | (481) | 23 | (607) | 27 | (619) | 25 | (759) | 32 | (503) | 35 | (282) | 31 | (580) | 24 | (626) | 28 | (609) | 25 | (716) |
| 31 | 6132 | IR | Réti István | Hungary | Ventus 2/18 | 32 | (627) | 36 | (0) | 19 | (635) | 20 | (682) | 22 | (805) | 20 | (697) | 30 | (570) | 24 | (691) | 31 | (507) | 36 | (180) | 23 | (738) |
| 32 | 6077 | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 33 | (625) | 17 | (694) | 7 | (791) | 33 | (434) | 24 | (777) | 34 | (431) | 29 | (581) | 33 | (563) | 25 | (607) | 30 | (574) | 35 | (0) |
| 33 | 6001 | ZF | Frenc Ziva | Serbia | Discus 2 | 34 | (576) | 34 | (345) | 34 | (396) | 35 | (402) | 31 | (508) | 18 | (727) | 21 | (731) | 17 | (756) | 27 | (581) | 33 | (285) | 28 | (694) |
| 34 | 4609 | CJ | Pollerman Judit | Hungary | LAK 17/18 | 36 | (488) | 29 | (481) | 31 | (445) | 36 | (288) | 37 | (322) | 33 | (454) | 36 | (96) | 35 | (381) | 23 | (684) | 32 | (426) | 34 | (544) |
| 35 | 4517 | PJ | Varga Sándor | Hungary | DG 808/18 | 31 | (643) | 29 | (481) | 29 | (502) | 31 | (459) | 35 | (406) | 35 | (408) | 37 | (60) | 34 | (504) | 34 | (303) | 35 | (194) | 33 | (557) |
| 36 | 4406 | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 37 | (0) | 36 | (0) | 20 | (622) | 8 | (917) | 6 | (969) | 1 | (1000) | 7 | (898) | 37 | (0) | 37 | (0) | 37 | (0) | 35 | (0) |
| 37 | 4129 | GO | Krusic Ales | Slovenia | DG 100 | 37 | (0) | 33 | (361) | 17 | (649) | 29 | (498) | 36 | (381) | 36 | (406) | 34 | (311) | 32 | (564) | 32 | (352) | 29 | (607) | 35 | (0) |
| 38 | 703 | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 29 | (703) | 36 | (0) | 38 | (0) | 38 | (0) | 38 | (0) | 38 | (0) | 38 | (0) | 37 | (0) | 37 | (0) | 37 | (0) | 35 | (0) |
Powered by SeeYou