| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open - Overall results after 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | DUO | Goldenzweig Gaude - | Argentinia | Duo Discus | 1000 |
| 2. | VV | Korom Attila | Hungary | Jantár 2B | 905 |
| 3. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 876 |
| 4. | IM | Szabadfi Bálányi - | Hungary | ASH 25,6 | 870 |
| 5. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 843 |
| 6. | XX | Hegedűs László | Hungary | Nimbus 4 | 832 |
| 7. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 825 |
| 8. | II | Gönczi Péter | Hungary | Jantár 2B | 706 |
| 9. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 695 |
| 10. | XK | Deák Zoltán | Hungary | Jantár 2B | 366 |
| 11. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 0 |
Powered by SeeYou