| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open |
| 1, 09.08.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 093KKHALASV | 38.6 km | 288° | Cylinder R=500m | ||||||||
| 103KUNAGOTA | 119.9 km | 090° | Cylinder R=500m | ||||||||
| 097KOMADITV | 73.8 km | 027° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 134.2 km | 236° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 375,5km | ||||||||||

Powered by SeeYou