| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open |
| 5, 16.08.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 044DUNAFHID | 95.9 km | 304° | Cylinder R=500m | ||||||||
| 103KUNAGOTA | 167.8 km | 104° | Cylinder R=500m | ||||||||
| 064HARTA | 158.5 km | 281° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 88.8 km | 117° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 520,0km | ||||||||||

Powered by SeeYou