| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open |
| 6, 17.08.2009, Unofficial results | |||||||||||||
| Racing Task | |||||||||||||
| 005ZSOMBO - 041DOMBEGHZ - 039DERECSKE - 041DOMBEGHZ - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 419,6km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XX | Hegedűs László | Hungary | Nimbus 4 | 13:03:33 | 16:15:25 | 03:11:52 | 131.2km/h | 419.6km | 1000 | |||
| 2. | IM | Szabadfi Bálányi - | Hungary | ASH 25,6 | 13:03:11 | 16:27:18 | 03:24:07 | 123.3km/h | 419.6km | 941 | |||
| 3. | VV | Korom Attila | Hungary | Jantár 2B | 13:15:51 | 17:09:22 | 03:53:31 | 107.8km/h | 419.6km | 813 | |||
| 4. | DUO | Goldenzweig Gaude - | Argentinia | Duo Discus | 12:46:02 | 16:59:58 | 04:13:56 | 99.1km/h | 419.6km | 758 | |||
| 5. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 13:31:53 | 17:14:13 | 03:42:20 | 113.2km/h | 419.6km | 753 | |||
| 6. | II | Gönczi Péter | Hungary | Jantár 2B | 13:05:00 | 17:09:48 | 04:04:48 | 102.8km/h | 419.6km | 730 | |||
| 7. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 13:03:19 | 17:17:37 | 04:14:18 | 99.0km/h | 419.6km | 665 | |||
| 8. | XK | Deák Zoltán | Hungary | Jantár 2B | 13:04:02 | 17:40:42 | 04:36:40 | 91.0km/h | 419.6km | 530 | |||
| 9. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 12:41:27 | 17:54:23 | 05:12:56 | 80.4km/h | 419.6km | 427 | |||
| DNF. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 0 | ||||||||
| DNF. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 0 | ||||||||
|
XX - Warning: finish altitude < 50m IM - Warning: declared start time differing from the real time DUOX - Warning: no start time |
|||||||||||||
Powered by SeeYou