| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 948 |
| 1. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 948 |
| 3. | BX | Szabó Péter | Hungary | Ventus 2/18 | 925 |
| 4. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 921 |
| 5. | HAL | Kassai Péter | Hungary | Discus 2A | 914 |
| 6. | DD | Gyöngyösi András | Hungary | Discus 2B | 913 |
| 7. | EF | Christophe Cousseau | France | Ventus 2/18 | 906 |
| 8. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 899 |
| 9. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 887 |
| 10. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 877 |
| 11. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 873 |
| 12. | S4 | Stariha Janez | Slovenia | DG 300/15 | 855 |
| 13. | YB | Craciun Mircea | Romania | Discus 2 | 853 |
| 14. | YA | Nicolae Cosmin | Romania | Discus 2 | 842 |
| 15. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 830 |
| 16. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 825 |
| 17. | KM | Bercic Maks | Slovenia | DG 400/17 | 815 |
| 18. | PM | Tülkös János | Hungary | LS 8/18 | 810 |
| 19. | P | Kauffmann Kris | Australia | Discus | 809 |
| 20. | VV | Korom Attila | Hungary | Jantár 2B | 806 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 805 |
| 21. | GE | Kapuy László | Hungary | Ventus 2/18 | 796 |
| 22. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 777 |
| 23. | GW | Worf Goesta | Germany | Ventus/17,6 | 775 |
| 24. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 772 |
| 25. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 763 |
| 26. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 760 |
| 27. | FIM | Peperko Franc | Slovenia | DG 808/18 | 757 |
| 28. | PB | Magyar István | Hungary | Ventus/16,6 | 753 |
| 29. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 745 |
| 30. | SJ | Petek Saso | Slovenia | LAK 17/18 | 743 |
| 30. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 743 |
| 32. | KA | Luin Albin | Slovenia | DG 808/18 | 742 |
| 33. | RI | Basa Richárd | Hungary | Ventus/16,6 | 741 |
| 34. | XX | Hegedűs László | Hungary | Nimbus 4 | 734 |
| 35. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 727 |
| 36. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
| 37. | ST | Niko Slana | Slovenia | DG 800S/18 | 673 |
| 38. | PJ | Varga Sándor | Hungary | DG 808/18 | 656 |
| 39. | IR | Réti István | Hungary | Ventus 2/18 | 641 |
| 40. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 638 |
| 41. | II | Gönczi Péter | Hungary | Jantár 2B | 611 |
| 42. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 600 |
| 43. | ZF | Frenc Ziva | Serbia | Discus 2 | 592 |
| 44. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 582 |
| 45. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 508 |
| 46. | XK | Deák Zoltán | Hungary | Jantár 2B | 303 |
| 47. | GO | Krusic Ales | Slovenia | DG 100 | 222 |
| 48. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 0 |
| 48. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 0 |
Powered by SeeYou