| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 1921 |
| 2. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 1763 |
| 3. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 1730 |
| 4. | BX | Szabó Péter | Hungary | Ventus 2/18 | 1725 |
| 5. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 1722 |
| 6. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 1683 |
| 7. | EF | Christophe Cousseau | France | Ventus 2/18 | 1680 |
| 8. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 1663 |
| 9. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 1626 |
| 10. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 1623 |
| 10. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 1623 |
| 12. | YB | Craciun Mircea | Romania | Discus 2 | 1609 |
| 13. | GW | Worf Goesta | Germany | Ventus/17,6 | 1605 |
| 14. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 1569 |
| 15. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 1560 |
| 16. | XX | Hegedűs László | Hungary | Nimbus 4 | 1549 |
| 17. | GE | Kapuy László | Hungary | Ventus 2/18 | 1547 |
| 18. | DD | Gyöngyösi András | Hungary | Discus 2B | 1527 |
| 19. | S4 | Stariha Janez | Slovenia | DG 300/15 | 1526 |
| 20. | HAL | Kassai Péter | Hungary | Discus 2A | 1524 |
| 21. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 1518 |
| 22. | VV | Korom Attila | Hungary | Jantár 2B | 1506 |
| 23. | KM | Bercic Maks | Slovenia | DG 400/17 | 1503 |
| 24. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 1501 |
| 24. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 1501 |
| 26. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 1500 |
| 27. | P | Kauffmann Kris | Australia | Discus | 1445 |
| 28. | PB | Magyar István | Hungary | Ventus/16,6 | 1406 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 1395 |
| 29. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 1387 |
| 30. | RI | Basa Richárd | Hungary | Ventus/16,6 | 1373 |
| 31. | YA | Nicolae Cosmin | Romania | Discus 2 | 1363 |
| 32. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 1342 |
| 33. | PM | Tülkös János | Hungary | LS 8/18 | 1336 |
| 34. | KA | Luin Albin | Slovenia | DG 808/18 | 1327 |
| 35. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 1312 |
| 36. | SJ | Petek Saso | Slovenia | LAK 17/18 | 1190 |
| 37. | II | Gönczi Péter | Hungary | Jantár 2B | 1128 |
| 38. | ST | Niko Slana | Slovenia | DG 800S/18 | 1120 |
| 39. | PJ | Varga Sándor | Hungary | DG 808/18 | 1103 |
| 40. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 1093 |
| 41. | FIM | Peperko Franc | Slovenia | DG 808/18 | 1049 |
| 42. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 955 |
| 43. | ZF | Frenc Ziva | Serbia | Discus 2 | 912 |
| 44. | XK | Deák Zoltán | Hungary | Jantár 2B | 874 |
| 45. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
| 46. | IR | Réti István | Hungary | Ventus 2/18 | 641 |
| 47. | GO | Krusic Ales | Slovenia | DG 100 | 557 |
| 48. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 524 |
| 49. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 0 |
Powered by SeeYou